Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Kazakhstan | **/**/**** | 256,408,346,800 KZT | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | National Bank of Kazakhstan |
Bond type | Zero-coupon bonds |
Goverment bond type | Notes |
Form of issue | Registered non-documentary bonds |
Placement method | Open subscription |
Placement type | Public |
Issue purpose | Show Issue purpose Regulation of the money supply in circulation |
Nominal | 100 KZT |
Outstanding principal amount | 100 KZT |
Amount | 256,408,346,800 KZT |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 0% |
Day count fraction | *** |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | KASE, NTK007_2517 |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | KZW100010799 |
CFI / CFI RegS | DYVTGR |
Placement format | price |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | **.****% (*.***%) |
Cut-off price | **.****% (*.***%) |
Investor breakdown | Legal entities |
Depository: | National Bank of Kazakhstan |
№ | Date | Deal type | Issue amount on offer, m | Bids (par), m | Placed amount/buyback (par), m | Cut-off price, % | Cut-off yield, % | Weighted average price | Weighted average yield, % | Placed amount, % |
---|---|---|---|---|---|---|---|---|---|---|
1 | **/**/**** | auction | ***,***.* | ***,***.* | ***,***.* | **.** | *.* | **.** | *.*** | *** |
*****
Coupon date | Coupon, % | Coupon payment amount, KZT | Redemption of principal, KZT | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | * | * | *** | |
Show following |