Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | India | **/**/**** | 500,000,000 INR | ***/***/*** |
Registration required. Please log in or fill in the registration form.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Issuer | GCORP SPACES |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 1,000,000 INR |
Nominal | 1,000,000 INR |
Outstanding principal amount | 1,000,000 INR |
Amount | 500,000,000 INR |
Outstanding face value amount | 500,000,000 INR |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | **.**% |
Current coupon rate | 14.25% |
Day count fraction | *** |
ACI | *** (12/07/2019) |
Coupon frequency | 4 time(s) per year |
Interest accrual date | **/**/**** |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | INE518Q07032 |
CFI / CFI RegS | DBFSGN |
FIGI / FIGI RegS | BBG00C079C47 |
Ticker | GCRPIN 14.25 01/12/25 3 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% (**.**%) |
Settlement Duration | *.** |
*****
Coupon date | Coupon, % | Coupon payment amount, INR | Redemption of principal, INR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | **.** | **,*** | ||
2 | **/**/**** | **.** | **,*** | ||
3 | **/**/**** | **.** | **,*** | ||
4 | **/**/**** | **.** | **,*** | ||
5 | **/**/**** | **.** | **,*** | ||
6 | **/**/**** | **.** | **,*** | ||
7 | **/**/**** | **.** | **,*** | ||
8 | **/**/**** | **.** | **,*** | ||
9 | **/**/**** | **.** | **,*** | ||
10 | **/**/**** | **.** | **,*** | ||
11 | **/**/**** | **.** | **,*** | ||
12 | **/**/**** | **.** | **,*** | ||
13 | **/**/**** | **.** | **,*** | ||
14 | **/**/**** | **.** | **,*** | ||
15 | **/**/**** | **.** | **,*** | ||
16 | **/**/**** | **.** | **,*** | ||
17 | **/**/**** | **.** | **,*** | ||
18 | **/**/**** | **.** | **,*** | ||
19 | **/**/**** | **.** | **,*** | ||
20 | **/**/**** | **.** | **,*** | ||
21 | **/**/**** | **.** | **,*** | ||
22 | **/**/**** | **.** | **,*** | ||
23 | **/**/**** | **.** | **,*** | ||
24 | **/**/**** | **.** | **,*** | ||
25 | **/**/**** | **.** | **,*** | ||
26 | **/**/**** | **.** | **,*** | ||
27 | **/**/**** | **.** | **,*** | ||
28 | **/**/**** | **.** | **,***.** | *,***,*** | |
Show following |