Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Belarus | **/**/**** (**/**/****) | 100,000,000 BYN | ***/***/*** |
Registration required. Please log in or fill in the registration form.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Issuer | BPS-Sberbank |
Bond type | Coupon bonds |
Form of issue | Registered non-documentary bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 100 BYN |
Outstanding principal amount | 100 BYN |
Amount | 100,000,000 BYN |
Outstanding face value amount | 100,000,000 BYN |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | Yes |
Reference rate | Refinancing Rate of the National Bank of Belarus |
Margin | -3.5 |
Coupon Rate | RR-*.*% |
Day count fraction | *** |
Coupon frequency | 4 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | BCSE (Unlisted securities) |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 5-200-02-3135 |
Registration date | **/**/**** |
ISIN / ISIN RegS | BY52802B8643 |
Issue short name on trading floor | БПС-Сбербанк Оп 91 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ( - ) |
Investor breakdown | Individuals and legal entities |
Depository: | BPS-Sberbank |
Bookrunner: | BPS-Sberbank |
*****
Coupon date | Coupon, % | Coupon payment amount, BYN | Redemption of principal, BYN | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | * | *.** | ||
2 | **/**/**** | *.* | *.** | ||
3 | **/**/**** | * | *.** | ||
4 | **/**/**** | ||||
5 | **/**/**** | ||||
6 | **/**/**** | ||||
7 | **/**/**** | ||||
8 | **/**/**** | ||||
9 | **/**/**** | ||||
10 | **/**/**** | ||||
11 | **/**/**** | ||||
12 | **/**/**** | ||||
13 | **/**/**** | ||||
14 | **/**/**** | ||||
15 | **/**/**** | ||||
16 | **/**/**** | ||||
17 | **/**/**** | ||||
18 | **/**/**** | ||||
19 | **/**/**** | ||||
20 | **/**/**** | *** | |||
Show following |
*****
Date | Option type | Price | |
---|---|---|---|
Show previous | |||
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 06/27/2018 |
Moody's Investors Service | ***/*** | LT- foreign currency | 03/21/2018 |
Moody's Investors Service | ***/*** | LT- local currency | 03/21/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 06/04/2014 |
S&P Global Ratings | ***/*** | Local Currency LT | 06/04/2014 |
Registration required. Please log in or fill in the registration form.