Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | United Kingdom | **/**/**** | 277,000,000,000 IDR | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Borrower | EBRD |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 50,000,000 IDR |
Nominal of international bonds | 50,000,000 IDR |
Minimum settlement amount | 50,000,000 IDR |
Outstanding principal amount | 0 IDR |
Amount | 277,000,000,000 IDR |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.**% |
Current coupon rate | 6.63% |
Day count fraction | *** |
Coupon frequency | 12 time(s) per year |
Interest accrual date | **/**/**** |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | XS1400224629 |
Common Code / Common Code RegS | 140022462 |
CFI / CFI RegS | DTXCFB |
FIGI / FIGI RegS | BBG00CRDKGF1 |
Ticker | EBRD 6.63 11/15/18 GMTN |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% (*.**%) |
Settlement Duration | *.** |
Bookrunner: | JP Morgan |
*****
Coupon date | Coupon, % | Coupon payment amount, IDR | Redemption of principal, IDR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.** | ***,***.** | ||
2 | **/**/**** | *.** | ***,*** | ||
3 | **/**/**** | *.** | ***,*** | ||
4 | **/**/**** | *.** | ***,*** | ||
5 | **/**/**** | *.** | ***,*** | ||
6 | **/**/**** | *.** | ***,*** | ||
7 | **/**/**** | *.** | ***,*** | ||
8 | **/**/**** | *.** | ***,*** | ||
9 | **/**/**** | *.** | ***,*** | ||
10 | **/**/**** | *.** | ***,*** | ||
11 | **/**/**** | *.** | ***,*** | ||
12 | **/**/**** | *.** | ***,*** | ||
13 | **/**/**** | *.** | ***,*** | ||
14 | **/**/**** | *.** | ***,*** | ||
15 | **/**/**** | *.** | ***,*** | ||
16 | **/**/**** | *.** | ***,*** | ||
17 | **/**/**** | *.** | ***,*** | ||
18 | **/**/**** | *.** | ***,*** | ||
19 | **/**/**** | *.** | ***,*** | ||
20 | **/**/**** | *.** | ***,*** | ||
21 | **/**/**** | *.** | ***,*** | ||
22 | **/**/**** | *.** | ***,*** | ||
23 | **/**/**** | *.** | ***,*** | ||
24 | **/**/**** | *.** | ***,*** | ||
25 | **/**/**** | *.** | ***,*** | ||
26 | **/**/**** | *.** | ***,*** | ||
27 | **/**/**** | *.** | ***,*** | ||
28 | **/**/**** | *.** | ***,*** | ||
29 | **/**/**** | *.** | ***,*** | ||
30 | **/**/**** | *.** | ***,*** | **,***,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 12/04/2019 |
Japan Credit Rating Agency | ***/*** | Long-term Issuer Rating | 12/05/2018 |
Moody's Investors Service | ***/*** | LT- foreign currency | 12/07/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 09/25/1991 |
Index | 1Q 2015 | 2Q 2015 | 3Q 2015 | 4Q 2015 |
---|---|---|---|---|
6Total assets (mln, EUR) | *** | *** | *** | *** |
19Equity (mln, EUR) | *** | *** | *** | *** |
31Loan portfolio (mln, EUR) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 1Q 2015 | 2Q 2015 | 3Q 2015 | 4Q 2015 |
---|---|---|---|---|
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | ||||
2018 |
3.12 M
eng
|
|||
2017 |
year | national | english |
---|---|---|
2018 | ||
2017 | ||
2016 | ||
2015 |
3.2 M
nat
|
3.2 M
eng
|
2014 |
1.85 M
nat
|
4.5 M
eng
|
2013 |
4 M
nat
|
|
2012 |
2.14 M
nat
|
3.75 M
eng
|
2011 |
3.95 M
nat
|
4.18 M
eng
|
2010 | ||
2009 | ||
2008 | ||
2007 |
Registration required. Please log in or fill in the registration form.