Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Germany | **/**/**** | 19,273,588.61 EUR | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | Germany |
Bond type | Zero-coupon bonds |
Goverment bond type | Bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 0.01 EUR |
Outstanding principal amount | 0 EUR |
Amount | 19,273,588.61 EUR |
Amount Outstanding | 0 EUR |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 0% |
Day count fraction | *** |
Interest accrual date | **/**/**** |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | DE0001118693 |
CFI / CFI RegS | DBVTFX |
FIGI / FIGI RegS | BBG0000JRR08 |
WKN / WKN RegS | 111869 |
Ticker | DBSB 0 07/01/17 1012 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% ( - ) |
*****
Coupon date | Coupon, % | Coupon payment amount, EUR | Redemption of principal, EUR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | * | * | *.** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 07/01/2017 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Dagong Global | ***/*** | International scale rating (local curr.) | 05/15/2018 |
Dagong Global | ***/*** | International scale rating (foreign curr.) | 05/15/2018 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 07/19/2019 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 07/19/2019 |
Japan Credit Rating Agency | ***/*** | Foreign Currency Long-term Issuer Rating | 08/23/2019 |
Japan Credit Rating Agency | ***/*** | Local Currency Long-term Issuer Rating | 08/23/2019 |
Moody's Investors Service | ***/*** | LT- local currency | 01/25/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 01/25/2019 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 06/25/2018 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the country credit environment (CCE) rating - Foreign currency | 03/09/2018 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the country credit environment (CCE) rating - National currency | 03/09/2018 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the creditworthiness of sovereign governments (SGC) - Foreign currency | 08/30/2019 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the creditworthiness of sovereign governments (SGC) -National currency | 08/30/2019 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 01/13/2012 |
S&P Global Ratings | ***/*** | Local Currency LT | 01/13/2012 |
Scope Ratings | ***/*** | Issuer Rating | 11/02/2018 |
Scope Ratings | ***/*** | Issuer Rating (foreign currency) | 11/02/2018 |
Scope Ratings | ***/*** | Senior Unsecured Debt Rating | 11/02/2018 |
Scope Ratings | ***/*** | Senior Unsecured Debt Rating (foreign currency) | 11/02/2018 |
Registration required. Please log in or fill in the registration form.