Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Colombia | **/**/**** | 173,400,000,000 COP | ***/***/*** |
Issuer | Banco Popular (Colombia) |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par, integral multiple | 1,000,000 COP |
Nominal | 1,000,000 COP |
Amount | 173,400,000,000 COP |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | Yes |
Reference rate | COLIBOR |
Margin | 1.35 |
Coupon Rate | Show Coupon Rate Columbia Interbank Offered Rate (COLIBOR) + *.**% |
Day count fraction | *** |
Coupon frequency | 12 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Colombian SE, BBPO09148D3 |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
State registration number | BBPO098D3 |
ISIN / ISIN RegS | COB02CB00356 |
FIGI / FIGI RegS | BBG006Z59CQ2 |
Ticker | BCOPOP F 05/20/17 D3 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ( - ) |
*****
Coupon date | Coupon, % | Coupon size, COP | Redemption of principal, COP | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | ||||
2 | **/**/**** | ||||
3 | **/**/**** | ||||
4 | **/**/**** | ||||
5 | **/**/**** | ||||
6 | **/**/**** | ||||
7 | **/**/**** | ||||
8 | **/**/**** | ||||
9 | **/**/**** | ||||
10 | **/**/**** | ||||
11 | **/**/**** | ||||
12 | **/**/**** | ||||
13 | **/**/**** | ||||
14 | **/**/**** | ||||
15 | **/**/**** | ||||
16 | **/**/**** | ||||
17 | **/**/**** | ||||
18 | **/**/**** | ||||
19 | **/**/**** | ||||
20 | **/**/**** | ||||
21 | **/**/**** | ||||
22 | **/**/**** | ||||
23 | **/**/**** | ||||
24 | **/**/**** | ||||
25 | **/**/**** | ||||
26 | **/**/**** | ||||
27 | **/**/**** | ||||
28 | **/**/**** | ||||
29 | **/**/**** | ||||
30 | **/**/**** | ||||
31 | **/**/**** | ||||
32 | **/**/**** | ||||
33 | **/**/**** | ||||
34 | **/**/**** | ||||
35 | **/**/**** | ||||
36 | **/**/**** | *,***,*** | |||
Show following |