Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Dominican Republic | **/**/**** | 6,666,700 USD | ***/***/*** |
You are going to buy a prospectus of Empresa Generadora de Electricidad Haina (Ege Haina), 6% 17mar2020, USD
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Issuer | Empresa Generadora de Electricidad Haina (Ege Haina) |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par, integral multiple | 30 USD |
Nominal | 1 USD |
Outstanding principal amount | 0.6667 USD |
Amount | 10,000,000 USD |
Outstanding face value amount | 6,666,700 USD |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 6% |
Day count fraction | *** |
ACI | *** (04/23/2018) |
Coupon frequency | 12 time(s) per year |
Interest accrual date | **/**/**** |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
State registration number | BC2EGH07 |
ISIN / ISIN RegS | DO2009360416 |
CFI / CFI RegS | DBFUGR |
FIGI / FIGI RegS | BBG006475RT0 |
Ticker | EGEHAI 6 03/17/20 P |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ( - ) |
*****
Coupon date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | * | *.****** | ||
2 | **/**/**** | * | *.****** | ||
3 | **/**/**** | * | *.****** | ||
4 | **/**/**** | * | *.****** | ||
5 | **/**/**** | * | *.****** | ||
6 | **/**/**** | * | *.****** | ||
7 | **/**/**** | * | *.****** | ||
8 | **/**/**** | * | *.****** | ||
9 | **/**/**** | * | *.****** | ||
10 | **/**/**** | * | *.****** | ||
11 | **/**/**** | * | *.****** | ||
12 | **/**/**** | * | *.****** | ||
13 | **/**/**** | * | *.****** | ||
14 | **/**/**** | * | *.****** | ||
15 | **/**/**** | * | *.****** | ||
16 | **/**/**** | * | *.****** | ||
17 | **/**/**** | * | *.****** | ||
18 | **/**/**** | * | *.****** | ||
19 | **/**/**** | * | *.****** | ||
20 | **/**/**** | * | *.****** | ||
21 | **/**/**** | * | *.****** | ||
22 | **/**/**** | * | *.****** | ||
23 | **/**/**** | * | *.****** | ||
24 | **/**/**** | * | *.****** | ||
25 | **/**/**** | * | *.****** | ||
26 | **/**/**** | * | *.****** | ||
27 | **/**/**** | * | *.****** | ||
28 | **/**/**** | * | *.****** | ||
29 | **/**/**** | * | *.****** | ||
30 | **/**/**** | * | *.****** | ||
31 | **/**/**** | * | *.****** | ||
32 | **/**/**** | * | *.****** | ||
33 | **/**/**** | * | *.****** | ||
34 | **/**/**** | * | *.****** | ||
35 | **/**/**** | * | *.****** | ||
36 | **/**/**** | * | *.****** | ||
37 | **/**/**** | * | *.****** | ||
38 | **/**/**** | * | *.****** | ||
39 | **/**/**** | * | *.****** | ||
40 | **/**/**** | * | *.****** | ||
41 | **/**/**** | * | *.****** | ||
42 | **/**/**** | * | *.****** | ||
43 | **/**/**** | * | *.****** | ||
44 | **/**/**** | * | *.****** | ||
45 | **/**/**** | * | *.****** | ||
46 | **/**/**** | * | *.****** | ||
47 | **/**/**** | * | *.****** | ||
48 | **/**/**** | * | *.****** | *.** | |
49 | **/**/**** | * | *.****** | ||
50 | **/**/**** | * | *.****** | ||
51 | **/**/**** | * | *.****** | ||
52 | **/**/**** | * | *.****** | ||
53 | **/**/**** | * | *.****** | ||
54 | **/**/**** | * | *.****** | ||
55 | **/**/**** | * | *.****** | ||
56 | **/**/**** | * | *.****** | ||
57 | **/**/**** | * | *.****** | ||
58 | **/**/**** | * | *.****** | ||
59 | **/**/**** | * | *.****** | ||
60 | **/**/**** | * | *.****** | *.** | |
61 | **/**/**** | * | *.****** | ||
62 | **/**/**** | * | *.****** | ||
63 | **/**/**** | * | *.****** | ||
64 | **/**/**** | * | *.****** | ||
65 | **/**/**** | * | *.****** | ||
66 | **/**/**** | * | *.****** | ||
67 | **/**/**** | * | *.****** | ||
68 | **/**/**** | * | *.****** | ||
69 | **/**/**** | * | *.****** | ||
70 | **/**/**** | * | *.****** | ||
71 | **/**/**** | * | *.****** | ||
72 | **/**/**** | * | *.****** | *.** | |
Show following |
*****
Date | Option exercise period | Option type | Price |
---|---|---|---|
Show previous | |||
**/**/**** | **/**/**** - **/**/**** | call | *** |
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 04/08/2014 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 04/08/2014 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 09/20/2017 |
S&P Global Ratings | ***/*** | Local Currency LT | 09/20/2017 |