Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Belarus | **/**/**** (**/**/****) | 2,800,000 USD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Issuer | AK interneshnl |
Bond type | Coupon bonds |
Form of issue | Registered non-documentary bonds |
Placement method | Closed subscription |
Placement type | Public |
Nominal | 100 USD |
Outstanding principal amount | 100 USD |
Amount | 2,800,000 USD |
Outstanding face value amount | 2,800,000 USD |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 8% |
Day count fraction | *** |
ACI | *** (02/18/2019) |
Coupon frequency | 4 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 5-200-02-2691 |
Registration date | **/**/**** |
ISIN / ISIN RegS | BY50002B4727 |
Issue short name on trading floor | ИООО "АК интернешнл" Оп 1 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ( - ) |
Bookrunner: | WestBusinessGroup |
Depository: | Promreestr |
*****
Coupon date | Coupon, % | Coupon payment amount, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | * | *.** | ||
2 | **/**/**** | * | *.** | ||
3 | **/**/**** | * | *.** | ||
4 | **/**/**** | * | *.** | ||
5 | **/**/**** | * | *.** | ||
6 | **/**/**** | * | *.** | ||
7 | **/**/**** | * | *.** | ||
8 | **/**/**** | * | *.** | ||
9 | **/**/**** | * | *.** | ||
10 | **/**/**** | * | *.** | ||
11 | **/**/**** | * | *.** | ||
12 | **/**/**** | * | *.** | ||
13 | **/**/**** | * | *.** | ||
14 | **/**/**** | * | *.** | ||
15 | **/**/**** | * | *.** | ||
16 | **/**/**** | * | *.** | ||
17 | **/**/**** | * | *.** | ||
18 | **/**/**** | * | *.** | ||
19 | **/**/**** | * | *.** | ||
20 | **/**/**** | * | *.** | ||
21 | **/**/**** | * | *.** | ||
22 | **/**/**** | * | *.** | ||
23 | **/**/**** | * | *.** | ||
24 | **/**/**** | * | *.** | ||
25 | **/**/**** | * | *.** | ||
26 | **/**/**** | * | *.** | ||
27 | **/**/**** | * | *.** | ||
28 | **/**/**** | * | *.** | ||
29 | **/**/**** | * | *.** | ||
30 | **/**/**** | * | *.** | ||
31 | **/**/**** | * | *.** | ||
32 | **/**/**** | * | *.** | ||
33 | **/**/**** | * | *.** | ||
34 | **/**/**** | * | *.** | ||
35 | **/**/**** | * | *.** | ||
36 | **/**/**** | * | *.** | ||
37 | **/**/**** | * | *.** | ||
38 | **/**/**** | * | *.** | ||
39 | **/**/**** | * | *.** | ||
40 | **/**/**** | * | *.** | *** | |
Show following |
*****
Date | Option type | Price | |
---|---|---|---|
Show previous | |||
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
Show following |