Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Germany | **/**/**** | 1,000,000,000 EUR | ***/***/*** |
Registration required. Please log in or fill in the registration form.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Issuer | Deutsche Bank |
Bond type | Coupon bonds |
Placement method | Open subscription |
Par amount, integral multiple | 100 EUR |
Nominal | 100 EUR |
Outstanding principal amount | 100 EUR |
Amount | 1,000,000,000 EUR |
Outstanding face value amount | 1,000,000,000 EUR |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 1% |
Day count fraction | *** |
ACI | *** (02/17/2019) |
Coupon frequency | 1 time(s) per year |
Interest accrual date | **/**/**** |
Registration required. Please log in or fill in the registration form.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Deutsche Bank | 02/15/2019 | **.** / **.** (*.** / *.**) | |
Anonymous participant 20 | 02/14/2019 | **.** (*.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | DE000DB2GZF2 |
CFI / CFI RegS | DBFUFB |
FIGI / FIGI RegS | BBG009SYYCC8 |
WKN / WKN RegS | DB2GZF |
Ticker | DB 1 03/03/21 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% (*%) |
Settlement Duration | *.* |
Depository: | Clearstream Banking AG |
*****
Coupon date | Coupon, % | Coupon payment amount, EUR | Redemption of principal, EUR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | * | * | ||
2 | **/**/**** | * | * | ||
3 | **/**/**** | * | * | ||
4 | **/**/**** | * | * | ||
5 | **/**/**** | * | * | ||
6 | **/**/**** | * | *.* | *** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 06/21/2018 |
Moody's Investors Service | ***/*** | LT- foreign currency | 08/03/2018 |
Moody's Investors Service | ***/*** | LT- local currency | 08/15/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 06/01/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 06/01/2018 |
Scope Ratings | ***/*** | Issuer Rating | 06/06/2018 |
Scope Ratings | ***/*** | Senior Unsecured Debt Rating | 06/06/2018 |
Scope Ratings | ***/*** | Preferred Senior Unsecured Debt Rating | 07/27/2018 |
Registration required. Please log in or fill in the registration form.