Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Serbia | **/**/**** | 42,068,000 EUR | ***/***/*** |
Issuer | Serbia |
Bond type | Coupon bonds |
Goverment bond type | Bonds |
Form of issue | Registered non-documentary bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 EUR |
Amount | 42,068,000 EUR |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 2% |
Day count fraction | *** |
Coupon frequency | 1 time(s) per year |
Interest accrual date | **/**/**** |
Trading floor, trading code | Belgrade S.E., RSO15116 |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
State registration number | RSO15116 |
ISIN / ISIN RegS | RSMFRSD83553 |
CFI / CFI RegS | DBFTFR |
FIGI / FIGI RegS | BBG009KBZSL0 |
WKN / WKN RegS | A1Z4C3 |
Ticker | SERBGB 2 07/17/17 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | **.**% (*.**%) |
№ | Date | Placement type | Issue amount on offer, m | Bids (par), m | Placed amount/buyback (par), m | Weighted average price | Weighted average yield, % | Placed amount, % |
---|---|---|---|---|---|---|---|---|
1 | **/**/**** | auction | ** | **.* | **.* | ***.** | *.** | **.** |
*****
Coupon date | Coupon, % | Coupon size, EUR | Redemption of principal, EUR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | * | **.** | ||
2 | **/**/**** | * | **.** | *,*** | |
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 07/17/2017 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Dagong Global | ***/*** | International scale rating (foreign curr.) | 01/22/2017 |
Dagong Global | ***/*** | International scale rating (local curr.) | 01/22/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 12/15/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 12/15/2017 |
Moody's Investors Service | ***/*** | LT- foreign currency | 03/17/2017 |
Moody's Investors Service | ***/*** | LT- local currency | 03/17/2017 |
National Rating Agency | ***/*** | Global scale | 09/30/2016 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 01/27/2017 |
RIA Rating | ***/*** | Sovereign ratings | 09/04/2015 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 12/15/2017 |
S&P Global Ratings | ***/*** | Local Currency LT | 12/15/2017 |