Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Russia | **/**/**** | 750,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | Ufa |
Bond type | Coupon bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 0 RUB |
Amount | 750,000,000 RUB |
Amount Outstanding | 0 RUB |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 9% |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Trading floor, trading code | Moscow Exchange, RU000A0JR6T6 (Unlisted securities, 12/16/2013); RTS Board, ufab06 |
Listing | Moscow Exchange, RU000A0JR6T6 (Unlisted securities, 12/16/2013) |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | RU25006UFA1 |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0JR6T6 |
CFI / CFI RegS | DBFXXB |
Issue short name on trading floor | УФА-2010об |
DCC / DCC RegS | RF0000016692 |
FIGI / FIGI RegS | BBG001CMCBP0 |
Ticker | UFARU 9 12/24/13 5006 |
Placement format | coupon |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% (*.*%) |
Demand | *,***,***,*** |
Bookrunner: | City of Ufa Investment agency, ROSBANK, Sviaz-Bank, Bank OTKRITIE (doesn't exist), Sudostroitelny Bank, Bashcreditbroker |
Co-arranger: | Regional Development Bank |
Underwriter: | AFC |
*****
Coupon date | Trading suspended (MOEX) | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | |
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | **/**/**** - **/**/**** | * | **.** | |
2 | **/**/**** | **/**/**** - **/**/**** | * | **.** | |
3 | **/**/**** | **/**/**** - **/**/**** | * | **.** | |
4 | **/**/**** | **/**/**** - **/**/**** | * | **.** | |
5 | **/**/**** | **/**/**** - **/**/**** | * | **.** | |
6 | **/**/**** | **/**/**** - **/**/**** | * | **.** | *,*** |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
S&P Global Ratings | ***/*** | Local Currency LT | 12/28/2010 |
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 12/28/2010 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 06/02/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 10/19/2017 |
S&P Global Ratings | ***/*** | Local Currency LT | 10/19/2017 |