Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Belarus | **/**/**** | 13,087,000 USD | ***/***/*** |
You are going to buy a prospectus of Trast Broker, 10.8% 17dec2024, USD (1)
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Issuer | Trast Broker |
Bond type | Coupon bonds |
Form of issue | Registered non-documentary bonds |
Placement method | Closed subscription |
Placement type | Private |
Nominal | 1,000 USD |
Outstanding principal amount | 1,000 USD |
Amount | 13,087,000 USD |
Outstanding face value amount | 13,087,000 USD |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | **.*% |
Current coupon rate | 10.8% |
Day count fraction | *** |
ACI | *** (04/23/2018) |
Coupon frequency | 12 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
State registration number | 6-236-02-2466 |
Registration date | **/**/**** |
ISIN / ISIN RegS | BY62362B2332 |
Issue short name on trading floor | ООО "Траст Брокер" Оп 1 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ( - ) |
Investor breakdown | Legal entities |
Bookrunner: | Trast Broker |
Depository: | BPS-Sberbank |
*****
Coupon date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | **.* | *.** | ||
2 | **/**/**** | **.* | *.** | ||
3 | **/**/**** | **.* | *.** | ||
4 | **/**/**** | **.* | *.** | ||
5 | **/**/**** | **.* | *.** | ||
6 | **/**/**** | **.* | *.** | ||
7 | **/**/**** | **.* | *.** | ||
8 | **/**/**** | **.* | *.** | ||
9 | **/**/**** | **.* | *.** | ||
10 | **/**/**** | **.* | *.** | ||
11 | **/**/**** | **.* | *.** | ||
12 | **/**/**** | **.* | *.** | ||
13 | **/**/**** | **.* | *.** | ||
14 | **/**/**** | **.* | *.** | ||
15 | **/**/**** | **.* | *.** | ||
16 | **/**/**** | **.* | *.** | ||
17 | **/**/**** | **.* | *.** | ||
18 | **/**/**** | **.* | *.** | ||
19 | **/**/**** | **.* | *.** | ||
20 | **/**/**** | **.* | *.** | ||
21 | **/**/**** | **.* | *.** | ||
22 | **/**/**** | **.* | *.** | ||
23 | **/**/**** | **.* | *.** | ||
24 | **/**/**** | **.* | *.** | ||
25 | **/**/**** | **.* | *.** | ||
26 | **/**/**** | **.* | *.** | ||
27 | **/**/**** | **.* | *.** | ||
28 | **/**/**** | **.* | *.** | ||
29 | **/**/**** | **.* | *.** | ||
30 | **/**/**** | **.* | *.** | ||
31 | **/**/**** | **.* | *.** | ||
32 | **/**/**** | **.* | *.** | ||
33 | **/**/**** | **.* | *.** | ||
34 | **/**/**** | **.* | *.** | ||
35 | **/**/**** | **.* | *.** | ||
36 | **/**/**** | **.* | *.** | ||
37 | **/**/**** | **.* | *.** | ||
38 | **/**/**** | **.* | *.** | ||
39 | **/**/**** | **.* | *.** | ||
40 | **/**/**** | **.* | *.** | ||
41 | **/**/**** | **.* | *.** | ||
42 | **/**/**** | **.* | *.** | ||
43 | **/**/**** | **.* | *.** | ||
44 | **/**/**** | **.* | *.** | ||
45 | **/**/**** | **.* | *.** | ||
46 | **/**/**** | **.* | *.** | ||
47 | **/**/**** | **.* | *.** | ||
48 | **/**/**** | **.* | *.** | ||
49 | **/**/**** | **.* | *.** | ||
50 | **/**/**** | **.* | *.** | ||
51 | **/**/**** | **.* | *.** | ||
52 | **/**/**** | **.* | *.** | ||
53 | **/**/**** | **.* | *.** | ||
54 | **/**/**** | **.* | *.** | ||
55 | **/**/**** | **.* | *.** | ||
56 | **/**/**** | **.* | *.** | ||
57 | **/**/**** | **.* | *.** | ||
58 | **/**/**** | **.* | *.** | ||
59 | **/**/**** | **.* | *.** | ||
60 | **/**/**** | **.* | *.** | ||
61 | **/**/**** | **.* | *.** | ||
62 | **/**/**** | **.* | *.** | ||
63 | **/**/**** | **.* | *.** | ||
64 | **/**/**** | **.* | *.** | ||
65 | **/**/**** | **.* | *.** | ||
66 | **/**/**** | **.* | *.** | ||
67 | **/**/**** | **.* | *.** | ||
68 | **/**/**** | **.* | *.** | ||
69 | **/**/**** | **.* | *.** | ||
70 | **/**/**** | **.* | *.** | ||
71 | **/**/**** | **.* | *.** | ||
72 | **/**/**** | **.* | *.** | ||
73 | **/**/**** | **.* | *.** | ||
74 | **/**/**** | **.* | *.** | ||
75 | **/**/**** | **.* | *.** | ||
76 | **/**/**** | **.* | *.** | ||
77 | **/**/**** | **.* | *.** | ||
78 | **/**/**** | **.* | *.** | ||
79 | **/**/**** | **.* | *.** | ||
80 | **/**/**** | **.* | *.** | ||
81 | **/**/**** | **.* | *.** | ||
82 | **/**/**** | **.* | *.** | ||
83 | **/**/**** | **.* | *.** | ||
84 | **/**/**** | **.* | *.** | ||
85 | **/**/**** | **.* | *.** | ||
86 | **/**/**** | **.* | *.** | ||
87 | **/**/**** | **.* | *.** | ||
88 | **/**/**** | **.* | *.** | ||
89 | **/**/**** | **.* | *.** | ||
90 | **/**/**** | **.* | *.** | ||
91 | **/**/**** | **.* | *.** | ||
92 | **/**/**** | **.* | *.** | ||
93 | **/**/**** | **.* | *.** | ||
94 | **/**/**** | **.* | *.** | ||
95 | **/**/**** | **.* | *.** | ||
96 | **/**/**** | **.* | *.** | ||
97 | **/**/**** | **.* | *.** | ||
98 | **/**/**** | **.* | *.** | ||
99 | **/**/**** | **.* | *.** | ||
100 | **/**/**** | **.* | *.** | ||
101 | **/**/**** | **.* | *.** | ||
102 | **/**/**** | **.* | *.** | ||
103 | **/**/**** | **.* | *.** | ||
104 | **/**/**** | **.* | *.** | ||
105 | **/**/**** | **.* | *.** | ||
106 | **/**/**** | **.* | *.** | ||
107 | **/**/**** | **.* | *.** | ||
108 | **/**/**** | **.* | *.** | ||
109 | **/**/**** | **.* | *.** | ||
110 | **/**/**** | **.* | *.** | ||
111 | **/**/**** | **.* | *.** | ||
112 | **/**/**** | **.* | *.** | ||
113 | **/**/**** | **.* | *.** | ||
114 | **/**/**** | **.* | *.** | ||
115 | **/**/**** | **.* | *.** | ||
116 | **/**/**** | **.* | *.** | ||
117 | **/**/**** | **.* | *.** | ||
118 | **/**/**** | **.* | *.** | ||
119 | **/**/**** | **.* | *.** | ||
120 | **/**/**** | **.* | *.** | *,*** | |
Show following |