Hint mode is switched on Switch off

Kazakhstan, 2022

Bookrunner League Table of Local Kazakh Bonds (all issues), 2022

Last updated 13/01/2023
  • #
  • Investment Bank
  • Amount, mln KZT
  • Number of issuers
  • Number of issues
  • 1
  • Freedom Finance (Kazakhstan)
  • 391,035
  • 6
  • 22
  • Amount, mln KZT | Share, %
    391,035 | 34.50
  • Number of issuers | Number of issues
    6| 22
  • 2
  • Halyk Finance
  • 331,735
  • 6
  • 12
  • Amount, mln KZT | Share, %
    331,735 | 29.27
  • Number of issuers | Number of issues
    6| 12
  • 3
  • BCC Invest
  • 154,491
  • 5
  • 12
  • Amount, mln KZT | Share, %
    154,491 | 13.63
  • Number of issuers | Number of issues
    5| 12
  • 4
  • First Heartland Securities
  • 50,000
  • 1
  • 5
  • Amount, mln KZT | Share, %
    50,000 | 4.41
  • Number of issuers | Number of issues
    1| 5
  • 5
  • ForteBank
  • 47,798
  • 1
  • 1
  • Amount, mln KZT | Share, %
    47,798 | 4.22
  • Number of issuers | Number of issues
    1| 1
  • Other investment banks
  • 158,307
  • 10
  • 18
  • Amount, mln KZT | Share, %
    158,307 | 14
  • Number of issuers | Number of issues
    10 | 18
  • Total
  • 1,133,367
  • 22
  • 52
  • Amount, mln KZT | Share, %
    1,133,367 | 100
  • Number of issuers | Number of issues
    22 | 52

Bookrunner League Table of Local Kazakh Bonds (market issues), 2022

Last updated 13/01/2023
  • #
  • Investment Bank
  • Amount, mln KZT
  • Number of issuers
  • Number of issues
  • 1
  • Halyk Finance
  • 287,935
  • 5
  • 11
  • Amount, mln KZT | Share, %
    287,935 | 31.86
  • Number of issuers | Number of issues
    5| 11
  • 2
  • Freedom Finance (Kazakhstan)
  • 283,848
  • 6
  • 16
  • Amount, mln KZT | Share, %
    283,848 | 31.41
  • Number of issuers | Number of issues
    6| 16
  • 3
  • BCC Invest
  • 129,983
  • 4
  • 9
  • Amount, mln KZT | Share, %
    129,983 | 14.38
  • Number of issuers | Number of issues
    4| 9
  • 4
  • ForteBank
  • 47,798
  • 1
  • 1
  • Amount, mln KZT | Share, %
    47,798 | 5.29
  • Number of issuers | Number of issues
    1| 1
  • 5
  • Tengri Partners Investment Banking
  • 32,012
  • 1
  • 2
  • Amount, mln KZT | Share, %
    32,012 | 3.54
  • Number of issuers | Number of issues
    1| 2
  • Other investment banks
  • 122,231
  • 8
  • 11
  • Amount, mln KZT | Share, %
    122,231 | 14
  • Number of issuers | Number of issues
    8 | 11
  • Total
  • 903,808
  • 18
  • 38
  • Amount, mln KZT | Share, %
    903,808 | 100
  • Number of issuers | Number of issues
    18 | 38
Registration is required to get access.