Hint mode is switched on Switch off

Emerging markets, 2019

Bookrunner League Table of International Emerging Market Bonds, 2019

Last updated 12/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    54,048 | 8.11
  • Number of issuers | Number of issues
    210| 320
  • Amount, mln USD | Share, %
    52,999 | 7.96
  • Number of issuers | Number of issues
    188| 324
  • 3
  • HSBC
  • 47,670
  • 229
  • 406
  • Amount, mln USD | Share, %
    47,670 | 7.16
  • Number of issuers | Number of issues
    229| 406
  • Amount, mln USD | Share, %
    34,930 | 5.24
  • Number of issuers | Number of issues
    196| 322
  • Amount, mln USD | Share, %
    25,778 | 3.87
  • Number of issuers | Number of issues
    88| 176
  • Amount, mln USD | Share, %
    25,639 | 3.85
  • Number of issuers | Number of issues
    79| 149
  • Amount, mln USD | Share, %
    24,033 | 3.61
  • Number of issuers | Number of issues
    97| 158
  • Amount, mln USD | Share, %
    23,266 | 3.49
  • Number of issuers | Number of issues
    94| 166
  • Amount, mln USD | Share, %
    18,495 | 2.78
  • Number of issuers | Number of issues
    81| 137
  • Amount, mln USD | Share, %
    16,544 | 2.48
  • Number of issuers | Number of issues
    66| 132
  • Other investment banks
  • 342,655
  • 663
  • 1,231
  • Amount, mln USD | Share, %
    342,655 | 51
  • Number of issuers | Number of issues
    663 | 1,231
  • Total
  • 666,057
  • 726
  • 1,507
  • Amount, mln USD | Share, %
    666,057 | 100
  • Number of issuers | Number of issues
    726 | 1,507

Bookrunner League Table of Emerging Market International Sovereign Bonds, 2019

Last updated 12/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    20,656 | 13.68
  • Number of issuers | Number of issues
    31| 62
  • Amount, mln USD | Share, %
    18,777 | 12.44
  • Number of issuers | Number of issues
    26| 56
  • Amount, mln USD | Share, %
    11,922 | 7.90
  • Number of issuers | Number of issues
    14| 39
  • Amount, mln USD | Share, %
    10,974 | 7.27
  • Number of issuers | Number of issues
    11| 31
  • Amount, mln USD | Share, %
    10,171 | 6.74
  • Number of issuers | Number of issues
    15| 29
  • Other investment banks
  • 78,490
  • 42
  • 97
  • Amount, mln USD | Share, %
    78,490 | 52
  • Number of issuers | Number of issues
    42 | 97
  • Total
  • 150,990
  • 49
  • 114
  • Amount, mln USD | Share, %
    150,990 | 100
  • Number of issuers | Number of issues
    49 | 114

Bookrunner League Table of International Emerging Market Green Bonds, 2019

Last updated 12/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • 1
  • HSBC
  • 3,092
  • 20
  • 31
  • Amount, mln USD | Share, %
    3,092 | 9.53
  • Number of issuers | Number of issues
    20| 31
  • Amount, mln USD | Share, %
    2,567 | 7.91
  • Number of issuers | Number of issues
    15| 20
  • Amount, mln USD | Share, %
    2,358 | 7.26
  • Number of issuers | Number of issues
    10| 14
  • Amount, mln USD | Share, %
    2,231 | 6.87
  • Number of issuers | Number of issues
    15| 22
  • Amount, mln USD | Share, %
    1,822 | 5.61
  • Number of issuers | Number of issues
    10| 14
  • Other investment banks
  • 5,964
  • 30
  • 45
  • Amount, mln USD | Share, %
    5,964 | 18
  • Number of issuers | Number of issues
    30 | 45
  • Total
  • 18,033
  • 38
  • 56
  • Amount, mln USD | Share, %
    18,033 | 100
  • Number of issuers | Number of issues
    38 | 56

Bookrunner League Table of Emerging Market International Corporate Bonds, 2019

Last updated 12/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • 1
  • HSBC
  • 38,352
  • 218
  • 377
  • Amount, mln USD | Share, %
    38,352 | 7.67
  • Number of issuers | Number of issues
    218| 377
  • Amount, mln USD | Share, %
    32,180 | 6.43
  • Number of issuers | Number of issues
    160| 264
  • Amount, mln USD | Share, %
    31,725 | 6.34
  • Number of issuers | Number of issues
    178| 255
  • Amount, mln USD | Share, %
    22,690 | 4.54
  • Number of issuers | Number of issues
    181| 281
  • Amount, mln USD | Share, %
    18,432 | 3.68
  • Number of issuers | Number of issues
    67| 127
  • Other investment banks
  • 356,863
  • 649
  • 1,244
  • Amount, mln USD | Share, %
    356,863 | 71
  • Number of issuers | Number of issues
    649 | 1,244
  • Total
  • 500,242
  • 674
  • 1,385
  • Amount, mln USD | Share, %
    500,242 | 100
  • Number of issuers | Number of issues
    674 | 1,385
Registration is required to get access.