Hint mode is switched on Switch off

CIS, 2017

Bookrunner League Table of Russian International Bonds, 2017

Last updated 12/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • 1
  • VTB Capital
  • 5,806
  • 17
  • 25
  • Amount, mln USD | Share, %
    5,806 | 13.18
  • Number of issuers | Number of issues
    17| 25
  • Amount, mln USD | Share, %
    5,377 | 12.21
  • Number of issuers | Number of issues
    26| 33
  • Amount, mln USD | Share, %
    3,555 | 8.07
  • Number of issuers | Number of issues
    18| 24
  • Amount, mln USD | Share, %
    2,057 | 4.67
  • Number of issuers | Number of issues
    12| 17
  • Amount, mln USD | Share, %
    1,913 | 4.34
  • Number of issuers | Number of issues
    13| 14
  • Other investment banks
  • 25,331
  • 44
  • 68
  • Amount, mln USD | Share, %
    25,331 | 58
  • Number of issuers | Number of issues
    44 | 68
  • Total
  • 44,039
  • 46
  • 72
  • Amount, mln USD | Share, %
    44,039 | 100
  • Number of issuers | Number of issues
    46 | 72

Bookrunner League Table of Russian International Bonds, 2017

Last updated 12/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • 1
  • VTB Capital
  • 5,437
  • 15
  • 23
  • Amount, mln USD | Share, %
    5,437 | 20.25
  • Number of issuers | Number of issues
    15| 23
  • Amount, mln USD | Share, %
    3,029 | 11.28
  • Number of issuers | Number of issues
    18| 25
  • Amount, mln USD | Share, %
    2,057 | 7.66
  • Number of issuers | Number of issues
    12| 17
  • 4
  • Sberbank
  • 1,319
  • 13
  • 15
  • Amount, mln USD | Share, %
    1,319 | 4.91
  • Number of issuers | Number of issues
    13| 15
  • Amount, mln USD | Share, %
    1,253 | 4.67
  • Number of issuers | Number of issues
    11| 14
  • Other investment banks
  • 13,753
  • 27
  • 41
  • Amount, mln USD | Share, %
    13,753 | 51
  • Number of issuers | Number of issues
    27 | 41
  • Total
  • 26,849
  • 29
  • 45
  • Amount, mln USD | Share, %
    26,849 | 100
  • Number of issuers | Number of issues
    29 | 45
Registration is required to get access.