Hint mode is switched on Switch off

Emerging markets

Bookrunner League Table of International Emerging Market Bonds, 2015

Last updated 12/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • 1
  • HSBC
  • 40,442
  • 170
  • 261
  • Amount, mln USD | Share, %
    40,442 | 9.79
  • Number of issuers | Number of issues
    170| 261
  • Amount, mln USD | Share, %
    38,395 | 9.29
  • Number of issuers | Number of issues
    137| 214
  • Amount, mln USD | Share, %
    30,607 | 7.41
  • Number of issuers | Number of issues
    113| 167
  • Amount, mln USD | Share, %
    26,425 | 6.39
  • Number of issuers | Number of issues
    104| 159
  • Amount, mln USD | Share, %
    23,816 | 5.76
  • Number of issuers | Number of issues
    87| 125
  • Amount, mln USD | Share, %
    16,735 | 4.05
  • Number of issuers | Number of issues
    100| 139
  • Amount, mln USD | Share, %
    16,308 | 3.95
  • Number of issuers | Number of issues
    59| 96
  • Amount, mln USD | Share, %
    14,572 | 3.53
  • Number of issuers | Number of issues
    64| 91
  • Amount, mln USD | Share, %
    13,132 | 3.18
  • Number of issuers | Number of issues
    72| 94
  • Amount, mln USD | Share, %
    12,116 | 2.93
  • Number of issuers | Number of issues
    47| 79
  • Other investment banks
  • 180,686
  • 378
  • 664
  • Amount, mln USD | Share, %
    180,686 | 44
  • Number of issuers | Number of issues
    378 | 664
  • Total
  • 413,234
  • 466
  • 908
  • Amount, mln USD | Share, %
    413,234 | 100
  • Number of issuers | Number of issues
    466 | 908

Bookrunner League Table of Emerging Market International Sovereign Bonds, 2015

Last updated 12/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • Amount, mln USD | Share, %
    15,427 | 13.27
  • Number of issuers | Number of issues
    23| 40
  • Amount, mln USD | Share, %
    11,989 | 10.32
  • Number of issuers | Number of issues
    23| 30
  • 3
  • HSBC
  • 11,865
  • 20
  • 35
  • Amount, mln USD | Share, %
    11,865 | 10.21
  • Number of issuers | Number of issues
    20| 35
  • Amount, mln USD | Share, %
    7,695 | 6.62
  • Number of issuers | Number of issues
    21| 23
  • Amount, mln USD | Share, %
    6,873 | 5.91
  • Number of issuers | Number of issues
    8| 12
  • Other investment banks
  • 62,376
  • 39
  • 87
  • Amount, mln USD | Share, %
    62,376 | 54
  • Number of issuers | Number of issues
    39 | 87
  • Total
  • 116,226
  • 49
  • 104
  • Amount, mln USD | Share, %
    116,226 | 100
  • Number of issuers | Number of issues
    49 | 104

Bookrunner League Table of Emerging Market International Corporate Bonds, 2015

Last updated 12/05/2021
  • #
  • Investment Bank
  • Amount, mln USD
  • Number of issuers
  • Number of issues
  • 1
  • HSBC
  • 28,411
  • 149
  • 225
  • Amount, mln USD | Share, %
    28,411 | 9.61
  • Number of issuers | Number of issues
    149| 225
  • Amount, mln USD | Share, %
    22,968 | 7.77
  • Number of issuers | Number of issues
    114| 174
  • Amount, mln USD | Share, %
    18,730 | 6.34
  • Number of issuers | Number of issues
    83| 136
  • Amount, mln USD | Share, %
    18,451 | 6.24
  • Number of issuers | Number of issues
    89| 136
  • Amount, mln USD | Share, %
    16,327 | 5.52
  • Number of issuers | Number of issues
    77| 111
  • Other investment banks
  • 190,724
  • 381
  • 679
  • Amount, mln USD | Share, %
    190,724 | 64
  • Number of issuers | Number of issues
    381 | 679
  • Total
  • 295,609
  • 415
  • 802
  • Amount, mln USD | Share, %
    295,609 | 100
  • Number of issuers | Number of issues
    415 | 802
Registration is required to get access.