company | Rosseti |
full company name | Rosseti PJSC |
type of legal entity | Public joint-stock company |
country of risk | Russia |
country of registration | Russia |
industry | Power |
phone | (495) 710-53-33 |
info@rosseti.ru | |
web | |
SIC | 4911 ELECTRIC SERVICES |
IR Web |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
ACRA | *** | ACRA national rating scale for the Russian Federation | *** |
Moody's Investors Service | *** | LT- foreign currency | *** |
Moody's Investors Service | *** | LT- local currency | *** |
S&P Global Ratings | *** | Foreign Currency LT | *** |
S&P Global Ratings | *** | Local Currency LT | *** |
S&P Global Ratings | *** | LT National Scale (Russia) | *** |
Moody's Interfax Rating Agency | *** | National Scale (Russia) | *** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Сurrency | Outstanding bond issues | Cumulative volume |
---|---|---|
RUB | 5 | 31 000 000 000 |
Issue | Volume, mln | Status |
---|---|---|
Rosseti, BO-001P-01 | 5,000 RUB | outstanding |
Rosseti, BO-03 | 5,000 RUB | outstanding |
Rosseti, BO-02 | 5,000 RUB | outstanding |
Rosseti, BO-06 | 10,000 RUB | outstanding |
Rosseti, BO-05 | 10,000 RUB | outstanding |
Rosseti, BO-10 | 15,000 RUB | expected |
Rosseti, BO-08 | 15,000 RUB | expected |
Rosseti, BO-09 | 15,000 RUB | expected |
Rosseti, BO-07 | 10,000 RUB | expected |
Rosseti, BO-01 | 5,000 RUB | early redeemed |
Loans | Volume, mln | Status |
---|---|---|
MOESK, 7.2008 | 370 USD | Redeemed |
Lenenergo, 4.2008 | 200 USD | Redeemed |
Index | 4Q 2017 | 1Q 2018 | 2Q 2018 | 3Q 2018 |
---|---|---|---|---|
11Total assets (mln, RUB) | *** | *** | *** | *** |
20Total equity (mln, RUB) | *** | *** | *** | *** |
23Revenue (mln, RUB) | *** | *** | *** | *** |
36EBITDA (mln, RUB) | *** | *** | *** | *** |
35Net debt (mln, RUB) | *** | *** | *** | *** |
40Capital expenditure (mln, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 4Q 2017 | 1Q 2018 | 2Q 2018 | 3Q 2018 |
---|---|---|---|---|
71Revenues, YoY (%) | *** | *** | *** | *** |
72EBITDA, YoY (%) | *** | *** | *** | *** |
73EBITDA margin (%) | *** | *** | *** | *** |
74Net debt / EBITDA | *** | *** | *** | *** |
75Total debt / Equity | *** | *** | *** | *** |
76Cash Flow To Capital Expenditures | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | 1Q | 2Q | 3Q | - |
2017 | 1Q | 2Q | 3Q | 4Q |
2016 | - | 2Q | - | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 |
1.24 M
нац
1.25 M
eng
|
2.01 M
нац
1.73 M
eng
|
1.3 M
нац
1.47 M
eng
|
|
2017 |
12.53 M
нац
|
8.47 M
нац
6.66 M
eng
|
7.28 M
нац
|
5.31 M
нац
3.84 M
eng
|
2016 |
1.27 M
нац
4.52 M
eng
|
20.41 M
нац
16.96 M
eng
|
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | 1Q | 2Q | 3Q | - |
2017 | 1Q | 2Q | 3Q | 4Q |
2016 | 1Q | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.