company | Sovcombank |
full company name | Public Joint-Stock Company «Sovcombank» |
type of legal entity | Public joint-stock company |
country of risk | Russia |
country of registration | Russia |
industry | Banks |
address | 123100, Moscow, Krasnopresnenskaya emb., 14, block 1 |
phone | +7 (495) 988-93-70 |
ir@sovcombank.ru | |
web | |
IR Web |
Sovcombank is the leading privately-owned bank for pensioners and economically active population of over 45 years old. Bank focuses on consumer lending in small and medium-sized rural towns with the population from 5,000 to 100,000 inhabitants.
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
ACRA | *** | ACRA national rating scale for the Russian Federation | *** |
Moody's Investors Service | *** | LT- foreign currency | *** |
Moody's Investors Service | *** | LT- local currency | *** |
S&P Global Ratings | *** | Foreign Currency LT | *** |
S&P Global Ratings | *** | Local Currency LT | *** |
S&P Global Ratings | *** | LT National Scale (Russia) | *** |
Fitch Ratings | *** | LT Int. Scale (foreign curr.) | *** |
Fitch Ratings | *** | National Scale (Russia) | *** |
Fitch Ratings | *** | LT Int. Scale (local curr.) | *** |
Moody's Interfax Rating Agency | *** | National Scale (Russia) | *** |
Expert RA | *** | National Scale (Russia) | *** |
Expert RA | *** | Credit Rating of Bank | *** |
RusRating | *** | International scale | *** |
RusRating | *** | National scale (Russia) | *** |
Registration required. Please log in or fill in the registration form.
Сurrency | Outstanding bond issues | Cumulative volume |
---|---|---|
RUB | 4 | 21 000 000 000 |
USD | 2 | 250 000 000 |
Issue | Volume, mln | Status |
---|---|---|
Sovcombank, 2B03 | 150 USD | outstanding |
Sovcombank, 1B02 | 100 USD | outstanding |
Sovcombank, BO-05 | 10,000 RUB | outstanding |
Sovcombank, BO-03 | 7,000 RUB | outstanding |
Sovcombank, BO-01 | 2,000 RUB | outstanding |
Sovcombank, 02 | 2,000 RUB | outstanding |
Sovcombank, 1B03 | 150 USD | expected |
Sovcombank, BO-02 | 5,000 RUB | expected |
Sovcombank, BC01 | 2,000 RUB | expected |
Sovcombank, C01 | 2,000 RUB | expected |
Issue | Volume, mln | Status |
---|---|---|
DeloPorts LLC, 001P-02 | 140 USD | Bookrunner |
MRSK of Centr, BO-06 | 5,000 RUB | Bookrunner |
PIK Group, BO-P04 | 7,000 RUB | Bookrunner |
Element Leasing, 001P-01 | 5,000 RUB | Bookrunner |
Lider-Invest, BO-P02 | 5,000 RUB | Bookrunner |
Sovcombank, 1B02 | 100 USD | Bookrunner |
Sovcombank, 2B03 | 150 USD | Bookrunner |
FINCONSULT, BO-P02 | 14,000 RUB | Bookrunner |
DOC-15, BO-01 | 2,016 RUB | Bookrunner |
Nenets AO, 35001 | 2,000 RUB | Joint Book-Running Manager |
Loans | Volume, mln | Status |
---|---|---|
Belagroprombank, 2, 04.2017 | 20 EUR | Placement participant |
Belagroprombank, 1, 04.2017 | 170 EUR | Placement participant |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
6Total assets (mln, RUB) | *** | *** | *** | *** |
19Equity (mln, RUB) | *** | *** | *** | *** |
31Loan portfolio (mln, RUB) | *** | *** | *** | *** |
9Deposits (mln, RUB) | *** | *** | *** | *** |
34Tier I capital adequacy % | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | ||||
2017 |
2.53 M
нац
1.18 M
eng
|
1.77 M
нац
2.51 M
eng
|
0.3 M
нац
1.44 M
eng
|
1.52 M
нац
|
2016 |
3.04 M
нац
3.42 M
eng
|
2.66 M
нац
1.64 M
eng
|
4.22 M
нац
3.06 M
eng
|