company | FGC UES |
full company name | Federal Grid Company Unified Energy Systems (also referred to as FSK UES) |
type of legal entity | Public joint-stock company |
country of risk | Russia |
country of registration | Russia |
industry | Power |
address | 5A, Akademika Chelomeya str., Moscow, Russia, 117630 |
phone | 8 800 200-1881 |
fax | (495) 710-96-55 |
info@fsk-ees.ru | |
web | |
IR Web |
The open joint-stock company Federal Grid Company of Unified Energy System (JSC FGC UES) is incorporated in accordance with the restructuring program designed for the Russian Federation power industry as organization performing the Unified national (All-Russia) electric grid (UNEG) management with intent of its maintenance and development. State registration of JSC FGC UES took place on June 25, 2002. General guidelines for the company: •management for the Unified national (All-Russia) electric grid; •providing services for electric energy transmission and connection to the electric grid to participants in the wholesale energy market; •investment activities in the Unified national (All-Russia) electric grid development; •maintenance of electric grids; •technical supervision for grid facilities / 04.11
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
ACRA | *** | ACRA national rating scale for the Russian Federation | *** |
Moody's Investors Service | *** | LT- foreign currency | *** |
S&P Global Ratings | *** | Foreign Currency LT | *** |
S&P Global Ratings | *** | Local Currency LT | *** |
S&P Global Ratings | *** | LT National Scale (Russia) | *** |
Fitch Ratings | *** | LT Int. Scale (foreign curr.) | *** |
Fitch Ratings | *** | National Scale (Russia) | *** |
Fitch Ratings | *** | LT Int. Scale (local curr.) | *** |
Moody's Interfax Rating Agency | *** | National Scale (Russia) | *** |
Registration required. Please log in or fill in the registration form.
Сurrency | Outstanding bond issues | Cumulative volume |
---|---|---|
RUB | 28 | 352 500 000 000 |
Issue | Volume, mln | Status |
---|---|---|
FGC UES, BO-04 | 10,000 RUB | outstanding |
FGC UES, BO-03 | 10,000 RUB | outstanding |
FGC UES, BO-02 | 10,000 RUB | outstanding |
FGC UES, 37 | 20,000 RUB | outstanding |
FGC UES, 38 | 20,000 RUB | outstanding |
FGC UES, 34 | 15,000 RUB | outstanding |
FGC UES, 30 | 10,000 RUB | outstanding |
FGC UES, 29 | 20,000 RUB | outstanding |
FGC UES, 27 | 15,000 RUB | outstanding |
FGC UES, 26 | 15,000 RUB | outstanding |
Loans | Volume, mln | Status |
---|---|---|
MOESK, 7.2008 | 370 USD | Redeemed |
Lenenergo, 4.2008 | 200 USD | Redeemed |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
11Total assets (mln, RUB) | *** | *** | *** | *** |
20Total equity (mln, RUB) | *** | *** | *** | *** |
23Revenue (mln, RUB) | *** | *** | *** | *** |
36EBITDA (mln, RUB) | *** | *** | *** | *** |
35Net debt (mln, RUB) | *** | *** | *** | *** |
40Capital expenditure (mln, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
71Revenues, YoY (%) | *** | *** | *** | *** |
72EBITDA, YoY (%) | *** | *** | *** | *** |
73EBITDA margin (%) | *** | *** | *** | *** |
75Total debt / Equity | *** | *** | *** | *** |
76Cash Flow To Capital Expenditures | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | ||||
2017 |
1.5 M
нац
1.34 M
eng
|
2.27 M
нац
3.68 M
eng
|
1.15 M
нац
0.81 M
eng
|
2.97 M
нац
4.43 M
eng
|
2016 |
0.88 M
нац
0.76 M
eng
|
2.23 M
нац
1.93 M
eng
|
2.28 M
нац
2.02 M
eng
|
2.76 M
нац
2.53 M
eng
|