company | Uralsib Bank |
full company name | Uralsib Bank |
type of legal entity | Public joint-stock company |
country of risk | Russia |
country of registration | Russia |
industry | Banks |
address | ul. Efremova, 8, Moscow, Russia, 119048 |
phone | (495) 705-90-39 |
fax | (495) 705-90-39 доб. 3478 |
web | |
SIC | 6020 Commercial banks |
ICB | 8300 Banks |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Rating Agency | Rating | Rating scale | Date |
---|---|---|---|
ACRA | *** | ACRA national rating scale for the Russian Federation | *** |
Moody's Investors Service | *** | LT- foreign currency | *** |
Moody's Investors Service | *** | LT- local currency | *** |
S&P Global Ratings | *** | Foreign Currency LT | *** |
S&P Global Ratings | *** | Local Currency LT | *** |
Fitch Ratings | *** | LT Int. Scale (foreign curr.) | *** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Сurrency | Outstanding bond issues | Cumulative volume |
---|---|---|
RUB | 1 | 215 647 000 |
Issue | Volume, mln | Status |
---|---|---|
Uralsib Bank, BO-P01 | 300 RUB | outstanding |
Uralsib Bank, 10.5% 22jul2020, USD | 77 USD | early redeemed |
Uralsib Bank, 05 | 7,000 RUB | early redeemed |
Uralsib Bank, 04 | 5,000 RUB | early redeemed |
Uralsib Bank, BO-02 | 5,000 RUB | cancelled |
Uralsib Bank, BO-05 | 3,000 RUB | cancelled |
Uralsib Bank, 01 | 5,000 RUB | cancelled |
Uralsib Bank, BO-03 | 5,000 RUB | cancelled |
Uralsib Bank, BO-01 | 5,000 RUB | cancelled |
Uralsib Bank, 02 | 5,000 RUB | cancelled |
Loans | Volume, mln | Status |
---|---|---|
Uralsib Bank, 12.2011 | 132 USD | Redeemed |
Uralsib Bank, 09.2011 | 110 USD | Redeemed |
Uralsib Bank, 12.2010 | 275 USD | Redeemed |
Uralsib Bank, 7.2008 | 313 USD | Redeemed |
Uralsib Bank, 12.2007 | 137 USD | Redeemed |
Uralsib Bank, 7.2007 | 404 USD | Redeemed |
Uralsib Bank, 3.2007 | 290 USD | Redeemed |
Uralsib Bank, 11.2006 | 300 USD | Redeemed |
Uralsib Bank, 8.2006 | 320 USD | Redeemed |
Uralsib Bank, 4.2006 | 212 USD | Redeemed |
Issue | Volume, mln | Status |
---|---|---|
Uralsib Bank, BO-P01 | 300 RUB | Bookrunner |
Russian Agricultural Bank, BO-02P | 10,000 RUB | Bookrunner |
RGS Nedvizhimost, BO-P06 | 3,000 RUB | Bookrunner |
RGS Nedvizhimost, BO-P05 | 2,000 RUB | Bookrunner |
RGS Nedvizhimost, BO-P04 | 3,000 RUB | Bookrunner |
Miratorg Finance, BO-06 | 5,000 RUB | Co-underwriter |
TMK, BO-05 | 5,000 RUB | Underwriter |
O'KEY, BO-06 | 5,000 RUB | Underwriter |
RGS Nedvizhimost, BO-P03 | 2,000 RUB | Bookrunner |
RGS Nedvizhimost, BO-PO2 | 3,000 RUB | Bookrunner |
Loans | Volume, mln | Status |
---|---|---|
Belarusbank, 12.2018 | 151 EUR | Placement participant |
Uralkali, 06.2018 | 825 USD | Bookrunner |
Development Bank of the Republic of Belarus, 04.2018 | 50 EUR | Placement participant |
Alfa-Bank (Belarus), 2,01.2018 | 6 USD | Placement participant |
Alfa-Bank (Belarus), 1,01.2018 | 29 EUR | Placement participant |
Belarusbank, 02, 07.2016 | 60 EUR | Placement participant |
Belarusbank, 01, 07.2016 | 190 EUR | Placement participant |
Belarusbank, 07.2015 | 203 EUR | Placement participant |
International Bank of Azerbaijan, 07.2011 | 1,320 RUB | Bookrunner |
Loans | Volume, mln | Status |
---|---|---|
Ufa 01, 12.2017, | 690 RUB | Кредитор |
Finance department of Krasnoyarsk administration 02, 10.2017, | 250 RUB | Кредитор |
Ufa 01, 02.2015, | 70 RUB | Кредитор |
Index | 4Q 2017 | 1Q 2018 | 2Q 2018 | 3Q 2018 |
---|---|---|---|---|
6Total assets (K, RUB) | *** | *** | *** | *** |
19Equity (K, RUB) | *** | *** | *** | *** |
31Loan portfolio (K, RUB) | *** | *** | *** | *** |
9Deposits (K, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 4Q 2017 | 1Q 2018 | 2Q 2018 | 3Q 2018 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | 1Q | 2Q | 3Q | - |
2017 | 1Q | 2Q | 3Q | 4Q |
2016 | 1Q | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 |
4.07 M
нац
|
3.71 M
нац
|
1.31 M
нац
|
|
2017 |
3.09 M
нац
|
1.4 M
нац
|
2.43 M
нац
|
4.69 M
нац
|
2016 |
4.56 M
нац
|
4.07 M
нац
|
2.71 M
нац
|
4.26 M
нац
|