company | Metinvest |
full company name | Metinvest B.V. |
country of risk | Ukraine |
country of registration | Netherlands |
industry | Ferrous metals |
web | |
SIC | 3399 Primary metal products |
ICB | 1700 Basic Resources |
Metinvest Group is a vertically integrated steel and mining group of companies, managing every link of the value chain, from mining and processing iron ore and coal to making and selling semi-finished and finished steel products. The Group comprises steel and mining production facilities located in Ukraine, Europe and the USA and has a sales network covering all key global markets. Metinvest Group is structured into two operating divisions: Steel and Mining Divisions and has a strategic vision to become the leading vertically integrated steel producer in Europe, and to deliver sustainable growth and profitability resilient to business cycles and providing investors with returns at above the industry benchmarks. The Group generated US$3.2billion of revenues and a 16.7% EBITDA margin for the first quarter 2012.
The shareholders of the Company are METINVEST B.V. (a holding company of Metinvest Group) are SCM Group (71.25%), Smart-Holding (23.75%) and Clarendale Limited (5,00%), partnering in Company’s management.
Metinvest Holding, LLC is the managing company of Metinvest Group.
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Сurrency | Outstanding bond issues | Cumulative volume |
---|---|---|
USD | 3 | 1 467 023 710 |
Issue | Volume, mln | Status |
---|---|---|
Metinvest, 8.5% 23apr2026, USD | 525 USD | outstanding |
Metinvest, 7.75% 23apr2023, USD | 825 USD | outstanding |
Metinvest, FRN 31dec2021, USD | 1,197 USD | outstanding |
Metinvest, 10.5% 28nov2017, USD | 290 USD | redeemed |
Metinvest, 8.750% 14feb2018, USD | 750 USD | early redeemed |
Metinvest, 10.250% 31jan2016, USD | 500 USD | redeemed |
Loans | Volume, mln | Status |
---|---|---|
Metinvest, 04.2018 | 765 USD | Granted |
Metinvest, 12.2012 | 560 USD | Redeemed |
Metinvest, 05.2012 | 325 USD | Redeemed |
Metinvest, 08.2011 | 1,000 USD | Granted |
Metinvest, 07.2010 | 700 USD | Redeemed |
Metinvest, 2, 8.2007 | 500 USD | Redeemed |
Metinvest, 1, 8.2007 | 1,000 USD | Redeemed |
Index | 3Q 2017 | 4Q 2017 | 1Q 2018 | 2Q 2018 |
---|---|---|---|---|
11Total assets (mln, USD) | *** | *** | *** | *** |
20Total equity (mln, USD) | *** | *** | *** | *** |
23Revenue (mln, USD) | *** | *** | *** | *** |
36EBITDA (mln, USD) | *** | *** | *** | *** |
35Net debt (mln, USD) | *** | *** | *** | *** |
40Capital expenditure (mln, USD) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 3Q 2017 | 4Q 2017 | 1Q 2018 | 2Q 2018 |
---|---|---|---|---|
71Revenues, YoY (%) | *** | *** | *** | *** |
72EBITDA, YoY (%) | *** | *** | *** | *** |
73EBITDA margin (%) | *** | *** | *** | *** |
75Total debt / Equity | *** | *** | *** | *** |
76Cash Flow To Capital Expenditures | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | - | 2Q | - | - |
2017 | - | 2Q | - | 4Q |
2016 | - | 2Q | - | 4Q |
Registration required. Please log in or fill in the registration form.