company | Center-Invest Bank |
full company name | Public joint stock company Center-invest |
type of legal entity | Public joint-stock company |
country of risk | Russia |
country of registration | Russia |
industry | Banks |
web | |
IR Web |
Сurrency | Outstanding bond issues | Cumulative volume |
---|---|---|
RUB | 6 | 9 900 000 000 |
Issue | Volume, mln | Status |
---|---|---|
Center-Invest Bank, BO-001P-03 | 500 RUB | outstanding |
Center-Invest Bank, BO-001P-02 | 500 RUB | outstanding |
Center-Invest Bank, BO-001P-01 | 300 RUB | outstanding |
Center-Invest Bank, BO-07 | 5,000 RUB | outstanding |
Center-Invest Bank, BO-10 | 3,000 RUB | outstanding |
Center-Invest Bank, BO-001P-04 | 600 RUB | outstanding |
Center-Invest Bank, BO-08 | 2,000 RUB | expected |
Center-Invest Bank, BO-11 | 3,000 RUB | expected |
Center-Invest Bank, BO-04 | 1,500 RUB | expected |
Center-Invest Bank, BO-09 | 2,000 RUB | expected |
Loans | Volume, mln | Status |
---|---|---|
Center-Invest Bank, 10.2008 | 60 USD | Redeemed |
Center-Invest Bank, 11.2007 | 1,000 RUB | Redeemed |
Center-Invest Bank, 3.2007 | 145 USD | Redeemed |
Center-Invest Bank, B, 7.2006 | 23 USD | Redeemed |
Center-Invest Bank, A, 7.2006 | 23 USD | Redeemed |
Center-Invest Bank, 6.2006 | 1,030 RUB | Redeemed |
Center-Invest Bank, 11.2005 | 1,000 RUB | Redeemed |
Issue | Volume, mln | Status |
---|---|---|
Center-Invest Bank, BO-001P-03 | 500 RUB | Bookrunner |
Center-Invest Bank, BO-001P-02 | 500 RUB | Bookrunner |
Center-Invest Bank, BO-001P-01 | 300 RUB | Bookrunner |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
6Total assets (K, RUB) | *** | *** | *** | *** |
19Equity (K, RUB) | *** | *** | *** | *** |
31Loan portfolio (K, RUB) | *** | *** | *** | *** |
9Deposits (K, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 1Q 2017 | 2Q 2017 | 3Q 2017 | 4Q 2017 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2018 | ||||
2017 |
0.75 M
нац
0.74 M
eng
|
1.81 M
нац
1.65 M
eng
|
1 M
нац
0.85 M
eng
|
2.23 M
нац
|
2016 |
0.98 M
нац
|
0.84 M
нац
|
0.94 M
нац
1.03 M
eng
|
5.06 M
нац
4.96 M
eng
|