Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
cancelled | Ukraine | **/**/**** | 25,000,000 UAH | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | AMI NIP |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 UAH |
Outstanding principal amount | 1,000 UAH |
Amount | 25,000,000 UAH |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | **% |
Coupon frequency | 4 time(s) per year |
Interest accrual date | **/**/**** |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ( - ) |
Underwriter: | Prominvestbank |
*****
Coupon date | Coupon, % | Coupon payment amount, UAH | Redemption of principal, UAH | Notes | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | **/**/**** | ** | **.** | |||
2 | **/**/**** | ** | **.** | |||
3 | **/**/**** | The rate is set by issuer | ||||
4 | **/**/**** | The rate is set by issuer | ||||
5 | **/**/**** | The rate is set by issuer | ||||
6 | **/**/**** | The rate is set by issuer | ||||
7 | **/**/**** | The rate is set by issuer | ||||
8 | **/**/**** | The rate is set by issuer | ||||
9 | **/**/**** | The rate is set by issuer | ||||
10 | **/**/**** | The rate is set by issuer | ||||
11 | **/**/**** | The rate is set by issuer | ||||
12 | **/**/**** | The rate is set by issuer | ||||
13 | **/**/**** | The rate is set by issuer | ||||
14 | **/**/**** | The rate is set by issuer | ||||
15 | **/**/**** | The rate is set by issuer | ||||
16 | **/**/**** | The rate is set by issuer | ||||
17 | **/**/**** | The rate is set by issuer | ||||
18 | **/**/**** | The rate is set by issuer | ||||
19 | **/**/**** | The rate is set by issuer | ||||
20 | **/**/**** | *,*** | The rate is set by issuer | |||
Show following |
*****
Date | Option type | Price | |
---|---|---|---|
Show previous | |||
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
**/**/**** | put | *** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Credit-Rating | ***/*** | National Scale (Ukraine) | 10/02/2008 |