Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Ireland | Undated (**/**/****) | 38,103,000 EUR | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Borrower | Depfa Bank |
Bond type | Coupon bonds |
Placement method | Open subscription |
Par, integral multiple | 1,000 EUR |
Nominal of international bonds | 1,000 EUR |
Minimum settlement amount | 1,000 EUR |
Outstanding principal amount | 1,000 EUR |
Amount | 400,000,000 EUR |
Amount Outstanding | 38,103,000 EUR |
Outstanding face value amount | 38,103,000 EUR |
Date of end placing | **/**/**** |
Redemption price | 100% |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 6.5% |
Day count fraction | *** |
ACI | *** (04/22/2018) |
Coupon frequency | 1 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Luxembourg S.E. |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Interactive Data (ICE Data Services) | 04/20/2018 | **.**** / **.**** (***.** / ***.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS0178243332 |
Common Code / Common Code RegS | 017824333 |
FIGI / FIGI RegS | BBG00007D6Q7 |
WKN / WKN RegS | 916788 |
Ticker | DEPFA 6.5 PERP |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue amount | ***,***,*** |
Initial issue price (yield) | ***% (*.*%) |
№ | Date | Placed amount/buyback (par), m |
---|---|---|
1 | **/**/**** | *** |
*****
Coupon date | Coupon, % | Coupon size, EUR | Redemption of principal, EUR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.* | ** | ||
2 | **/**/**** | *.* | ** | ||
3 | **/**/**** | *.* | ** | ||
4 | **/**/**** | *.* | ** | ||
5 | **/**/**** | *.* | ** | ||
6 | **/**/**** | *.* | ** | ||
7 | **/**/**** | *.* | ** | ||
8 | **/**/**** | *.* | ** | ||
9 | **/**/**** | *.* | ** | ||
10 | **/**/**** | *.* | ** | ||
11 | **/**/**** | *.* | ** | ||
12 | **/**/**** | *.* | ** | ||
13 | **/**/**** | *.* | ** | ||
14 | **/**/**** | *.* | ** | ||
15 | **/**/**** | *.* | ** | ||
Show following |
*****
Date | Option type | Price | Status | Repurchased amount at par, mln | Option type | |
---|---|---|---|---|---|---|
Show previous | ||||||
**/**/**** | call | *** | ||||
**/**/**** | call | *** | ||||
**/**/**** | call | *** | ||||
**/**/**** | call | *** | ||||
**/**/**** | call | *** | ||||
**/**/**** | call | **.** | Settled | ***.* | tender offer (cash) | |
**/**/**** | call | *** | ||||
**/**/**** | call | *** | ||||
**/**/**** | call | *** | ||||
**/**/**** | call | *** | ||||
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 08/11/2015 |
Moody's Investors Service | ***/*** | LT- foreign currency | 03/23/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 10/19/2015 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 08/11/2015 |
Moody's Investors Service | ***/*** | LT- local currency | 10/19/2016 |
Moody's Investors Service | ***/*** | LT- foreign currency | 10/19/2016 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 12/01/2014 |
S&P Global Ratings | ***/*** | Local Currency LT | 12/01/2014 |