Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Sweden | **/**/**** | 780,000,000 SEK | ***/***/*** |
Borrower | Stockholm |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par, integral multiple | 1,000,000 SEK |
Nominal of international bonds | 1,000,000 SEK |
Minimum settlement amount | 1,000,000 SEK |
Outstanding principal amount | 1,000,000 SEK |
Amount | 780,000,000 SEK |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.**% |
Current coupon rate | 1.63% |
Day count fraction | *** |
Coupon frequency | 1 time(s) per year |
Interest accrual date | **/**/**** |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Interactive Data (ICE Data Services) | 04/17/2018 | ***.**** / ***.**** () |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | XS1057900232 |
Common Code / Common Code RegS | 105790023 |
FIGI / FIGI RegS | BBG006B6Q868 |
WKN / WKN RegS | A1Z58J |
Ticker | SHOMSE 1.63 04/17/18 EMTN |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ( - ) |
Bookrunner: | Nordea, Swedbank |
*****
Coupon date | Coupon, % | Coupon size, SEK | Redemption of principal, SEK | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.** | **,*** | ||
2 | **/**/**** | *.** | **,*** | ||
3 | **/**/**** | *.** | **,*** | ||
4 | **/**/**** | *.** | **,*** | *,***,*** | |
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
S&P Global Ratings | ***/*** | Local Currency LT | 04/18/2018 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
S&P Global Ratings | ***/*** | Foreign Currency LT | 12/18/2007 |
S&P Global Ratings | ***/*** | Local Currency LT | 12/18/2007 |