Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Russia | **/**/**** | 500,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | Ufa |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 0 RUB |
Amount | 500,000,000 RUB |
Amount Outstanding | 0 RUB |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Show Coupon Rate Coupon * - at austion. Coupons *-* equal coupon * |
Current coupon rate | 8.403% |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0JP054 (A2) |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | RU25005UFA |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A0JP054 |
CFI / CFI RegS | DBFXXB |
FIGI / FIGI RegS | BBG0008XP4S2 |
Ticker | UFARU 8.403 12/18/09 5005 |
Placement format | coupon |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% ( - ) |
Bookrunner: | UniCreditSekur |
*****
Coupon date | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.*** | **.* | ||
2 | **/**/**** | *.*** | **.* | ||
3 | **/**/**** | *.*** | **.* | ||
4 | **/**/**** | *.*** | **.* | ||
5 | **/**/**** | *.*** | **.* | ||
6 | **/**/**** | *.*** | **.* | *,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
S&P Global Ratings | ***/*** | Foreign Currency LT | 12/20/2006 |
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 12/20/2006 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 06/02/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 10/19/2017 |
S&P Global Ratings | ***/*** | Local Currency LT | 10/19/2017 |