Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Netherlands | **/**/**** | 2,200,000,000 USD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Borrower | Nederlandse Waterschapsbank |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 1,000 USD |
Nominal of international bonds | 1,000 USD |
Minimum settlement amount | 200,000 USD |
Outstanding principal amount | 0 USD |
Amount | 2,200,000,000 USD |
Amount Outstanding | 0 USD |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | Yes |
Reference rate | 3M LIBOR USD |
Margin | 0.23 |
Coupon Rate | *m USD LIBOR + *.**% |
Current coupon rate | 1.64289% |
Day count fraction | *** |
Coupon frequency | 4 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Luxembourg S.E. |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | XS1032537216 |
ISIN 144A | US63983TAN54 |
Common Code / Common Code RegS | 103253721 |
CUSIP 144A | 63983TAN5 |
CFI / CFI RegS | DTVUFR |
CFI 144A | DTVUFR |
FIGI / FIGI RegS | BBG005ZHL8M7 |
WKN / WKN RegS | A1ZDQH |
WKN 144A | A1VEQC |
SEDOL | BJTD8P3 |
FIGI 144A | BBG005ZBV5H1 |
Ticker | NEDWBK F 02/14/18 REGS |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue amount | ***,***,*** |
Initial issue price (yield) | ***% ( - ) |
Bookrunner: | HSBC, RBS |
Depository: | Euroclear Bank, Clearstream Banking S.A. |
№ | Date | Placed amount/buyback (par), m | Weighted average price | Placement participants |
---|---|---|---|---|
1 | **/**/**** | *** | *** | Bookrunner:
HSBC, RBS |
2 | **/**/**** | *** | ***.** | Bookrunner:
Credit Suisse, TD Securities |
3 | **/**/**** | *** | ***.** | Bookrunner:
JP Morgan |
4 | **/**/**** | *** | ***.** | Bookrunner:
JP Morgan |
5 | **/**/**** | *** | Bookrunner:
Bank of America Merrill Lynch, Daiwa Capital Markets, Deutsche Bank |
*****
Coupon date | Actual Payment Date | Record date | Coupon, % | Coupon payment amount, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | ||||
2 | **/**/**** | **/**/**** | **/**/**** | *.**** | ***.** | ||
3 | **/**/**** | **/**/**** | **/**/**** | *.**** | ***.* | ||
4 | **/**/**** | **/**/**** | **/**/**** | *.**** | ***.** | ||
5 | **/**/**** | **/**/**** | **/**/**** | *.**** | ***.** | ||
6 | **/**/**** | **/**/**** | **/**/**** | *.*** | ***.** | ||
7 | **/**/**** | **/**/**** | **/**/**** | *.**** | ***.** | ||
8 | **/**/**** | **/**/**** | **/**/**** | ||||
9 | **/**/**** | **/**/**** | **/**/**** | *.**** | ***.* | ||
10 | **/**/**** | **/**/**** | **/**/**** | *.**** | ***.** | ||
11 | **/**/**** | **/**/**** | **/**/**** | *.*** | ***.** | ||
12 | **/**/**** | **/**/**** | **/**/**** | *.***** | ***.** | ||
13 | **/**/**** | **/**/**** | **/**/**** | *.***** | ***.** | ||
14 | **/**/**** | **/**/**** | **/**/**** | *.***** | ***.** | ||
15 | **/**/**** | **/**/**** | **/**/**** | *.***** | ***.** | ||
16 | **/**/**** | **/**/**** | **/**/**** | *.***** | ***.* | ***,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- foreign currency | 02/14/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 02/15/2018 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- foreign currency | 05/04/2018 |
Moody's Investors Service | ***/*** | LT- local currency | 05/04/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 11/24/2015 |
S&P Global Ratings | ***/*** | Local Currency LT | 11/24/2015 |