Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Kazakhstan | Undated (**/**/****) | 100,000,000 USD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Borrower | ATFBank |
SPV / Issuer | ATF Capital B.V. |
Bond type | Coupon bonds |
Special type | Loan Participation Notes |
Form of issue | Registered documentary bonds |
Placement method | Open subscription |
Par amount, integral multiple | 1,000 USD |
Nominal of international bonds | 1,000 USD |
Minimum settlement amount | 150,000 USD |
Outstanding principal amount | 150,000 USD |
Amount | 100,000,000 USD |
Outstanding face value amount | 100,000,000 USD |
Placement date | **/**/**** |
Floating rate | Yes |
Reference rate | 6M LIBOR USD |
Margin | 7.33 |
Coupon Rate | Show Coupon Rate **% to **May****, then *m LIBOR + *.**% |
Current coupon rate | 10.188% |
Day count fraction | *** |
ACI | *** (02/20/2019) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Trading floor, trading code | KASE, ATFBe7 (Main board, Bonds) |
Listing | London S.E. |
Registration required. Please log in or fill in the registration form.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Adamant Capital Partners | 02/19/2019 | **.* / - (**.** / -) | |
Halyk Finance | 02/19/2019 | **.**** / **.** (**.** / **.**) | |
Centras Securities | 02/19/2019 | **.*** / **.*** (**.** / **.**) | |
Anonymous participant 20 | 02/18/2019 | **.** (**.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | XS0274618247 |
CUSIP / CUSIP RegS | N0795HAA4 |
Common Code / Common Code RegS | 027461824 |
CFI / CFI RegS | DBVUPR |
FIGI / FIGI RegS | BBG00004NR69 |
WKN / WKN RegS | A0G1SP |
SEDOL | B1GKDM3 |
Ticker | ATFBP V0 PERP |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% (**%) |
Spread over US Treasuries, bp | ***.** |
Bookrunner: | HSBC, ING Wholesale Banking London |
*****
Coupon date | Actual Payment Date | Record date | Coupon, % | Coupon payment amount, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | ** | *,*** | ||
2 | **/**/**** | **/**/**** | ** | *,*** | |||
3 | **/**/**** | **/**/**** | ** | *,*** | |||
4 | **/**/**** | **/**/**** | ** | *,*** | |||
5 | **/**/**** | **/**/**** | ** | *,*** | |||
6 | **/**/**** | **/**/**** | ** | *,*** | |||
7 | **/**/**** | **/**/**** | ** | *,*** | |||
8 | **/**/**** | **/**/**** | ** | *,*** | |||
9 | **/**/**** | **/**/**** | ** | *,*** | |||
10 | **/**/**** | **/**/**** | ** | *,*** | |||
11 | **/**/**** | **/**/**** | ** | *,*** | |||
12 | **/**/**** | **/**/**** | ** | *,*** | |||
13 | **/**/**** | **/**/**** | ** | *,*** | |||
14 | **/**/**** | **/**/**** | ** | *,*** | |||
15 | **/**/**** | **/**/**** | ** | *,*** | |||
16 | **/**/**** | **/**/**** | ** | *,*** | |||
17 | **/**/**** | **/**/**** | ** | *,*** | |||
18 | **/**/**** | **/**/**** | ** | *,*** | |||
19 | **/**/**** | **/**/**** | ** | *,*** | |||
20 | **/**/**** | **/**/**** | ** | *,*** | |||
21 | **/**/**** | **/**/**** | *.***** | *,***.** | |||
22 | **/**/**** | **/**/**** | *.***** | *,***.** | |||
23 | **/**/**** | **/**/**** | *.***** | *,***.** | |||
24 | **/**/**** | **/**/**** | *.***** | *,***.** | |||
25 | **/**/**** | **/**/**** | **.*** | *,*** | |||
26 | **/**/**** | **/**/**** | |||||
Show following |
*****
Date | Option type | Option style | Price | Additional information | |
---|---|---|---|---|---|
Show previous | |||||
**/**/**** | call | *** | |||
**/**/**** | call | *** | |||
**/**/**** | call | *** | |||
**/**/**** | call | *** | perpetual call | ||
**/**/**** | call | *** | perpetual call | ||
**/**/**** | call | European option | *** | ||
**/**/**** | call | European option | *** | ||
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Expert RA Kazakhstan | ***/*** | National Scale (Kazakhstan) | 05/22/2015 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 12/10/2018 |
Moody's Investors Service | ***/*** | LT- foreign currency | 11/14/2017 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Expert RA Kazakhstan | ***/*** | National Scale (Kazakhstan) | 05/22/2015 |
Fitch Ratings | ***/*** | National Scale (Kazakhstan) | 12/10/2018 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 12/10/2018 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 12/10/2018 |
Moody's Investors Service | ***/*** | LT- foreign currency | 11/14/2017 |
Moody's Investors Service | ***/*** | LT- local currency | 11/14/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 11/03/2017 |
S&P Global Ratings | ***/*** | Local Currency LT | 11/03/2017 |
S&P Global Ratings | ***/*** | LT National Scale (Kazakhstan) | 07/11/2018 |
Index | 4Q 2017 | 1Q 2018 | 2Q 2018 | 3Q 2018 |
---|---|---|---|---|
6Total assets (K, KZT) | *** | *** | *** | *** |
19Equity (K, KZT) | *** | *** | *** | *** |
31Loan portfolio (K, KZT) | *** | *** | *** | *** |
9Deposits (K, KZT) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 4Q 2017 | 1Q 2018 | 2Q 2018 | 3Q 2018 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |