Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | USA | **/**/**** | 1,000,000,000 INR | ***/***/*** |
Registration required. Please log in or fill in the registration form.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Borrower | IBRD |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 10,000 INR |
Nominal of international bonds | 10,000 INR |
Minimum settlement amount | 10,000 INR |
Outstanding principal amount | 10,000 INR |
Amount | 1,000,000,000 INR |
Outstanding face value amount | 1,000,000,000 INR |
Paid in | USD |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Redemption price | 100% |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 4.8% |
Day count fraction | *** |
ACI | *** (12/16/2019) |
Coupon frequency | 12 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Luxembourg S.E. |
Registration required. Please log in or fill in the registration form.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Anonymous participant 20 | 12/13/2019 | **.** (*.**) | |
Cambridge Financial Information Services | 12/13/2019 | **.*** / **.*** (*.** / *.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | XS1765441636 |
Common Code / Common Code RegS | 176544163 |
CFI / CFI RegS | DTFCFR |
FIGI / FIGI RegS | BBG00JX64JK0 |
Ticker | IBRD 4.8 02/05/25 GMTN |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue amount | ***,***,*** |
Initial issue price (yield) | **.**% (*.**%) |
Settlement Duration | *.** |
Bookrunner: | Citigroup |
№ | Date | Placed amount/buyback (par), m | Weighted average price | Placement participants |
---|---|---|---|---|
1 | **/**/**** | *** | **.** | Bookrunner:
Citigroup |
2 | **/**/**** | *** | **.** | Bookrunner:
Citigroup |
*****
Coupon date | Coupon, % | Coupon payment amount, INR | Redemption of principal, INR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.* | ** | ||
2 | **/**/**** | *.* | ** | ||
3 | **/**/**** | *.* | ** | ||
4 | **/**/**** | *.* | ** | ||
5 | **/**/**** | *.* | ** | ||
6 | **/**/**** | *.* | ** | ||
7 | **/**/**** | *.* | ** | ||
8 | **/**/**** | *.* | ** | ||
9 | **/**/**** | *.* | ** | ||
10 | **/**/**** | *.* | ** | ||
11 | **/**/**** | *.* | ** | ||
12 | **/**/**** | *.* | ** | ||
13 | **/**/**** | *.* | ** | ||
14 | **/**/**** | *.* | ** | ||
15 | **/**/**** | *.* | ** | ||
16 | **/**/**** | *.* | ** | ||
17 | **/**/**** | *.* | ** | ||
18 | **/**/**** | *.* | ** | ||
19 | **/**/**** | *.* | ** | ||
20 | **/**/**** | *.* | ** | ||
21 | **/**/**** | *.* | ** | ||
22 | **/**/**** | *.* | ** | ||
23 | **/**/**** | *.* | ** | ||
24 | **/**/**** | *.* | ** | ||
25 | **/**/**** | *.* | ** | ||
26 | **/**/**** | *.* | ** | ||
27 | **/**/**** | *.* | ** | ||
28 | **/**/**** | *.* | ** | ||
29 | **/**/**** | *.* | ** | ||
30 | **/**/**** | *.* | ** | ||
31 | **/**/**** | *.* | ** | ||
32 | **/**/**** | *.* | ** | ||
33 | **/**/**** | *.* | ** | ||
34 | **/**/**** | *.* | ** | ||
35 | **/**/**** | *.* | ** | ||
36 | **/**/**** | *.* | ** | ||
37 | **/**/**** | *.* | ** | ||
38 | **/**/**** | *.* | ** | ||
39 | **/**/**** | *.* | ** | ||
40 | **/**/**** | *.* | ** | ||
41 | **/**/**** | *.* | ** | ||
42 | **/**/**** | *.* | ** | ||
43 | **/**/**** | *.* | ** | ||
44 | **/**/**** | *.* | ** | ||
45 | **/**/**** | *.* | ** | ||
46 | **/**/**** | *.* | ** | ||
47 | **/**/**** | *.* | ** | ||
48 | **/**/**** | *.* | ** | ||
49 | **/**/**** | *.* | ** | ||
50 | **/**/**** | *.* | ** | ||
51 | **/**/**** | *.* | ** | ||
52 | **/**/**** | *.* | ** | ||
53 | **/**/**** | *.* | ** | ||
54 | **/**/**** | *.* | ** | ||
55 | **/**/**** | *.* | ** | ||
56 | **/**/**** | *.* | ** | ||
57 | **/**/**** | *.* | ** | ||
58 | **/**/**** | *.* | ** | ||
59 | **/**/**** | *.* | ** | ||
60 | **/**/**** | *.* | ** | ||
61 | **/**/**** | *.* | ** | ||
62 | **/**/**** | *.* | ** | ||
63 | **/**/**** | *.* | ** | ||
64 | **/**/**** | *.* | ** | ||
65 | **/**/**** | *.* | ** | ||
66 | **/**/**** | *.* | ** | ||
67 | **/**/**** | *.* | ** | ||
68 | **/**/**** | *.* | ** | ||
69 | **/**/**** | *.* | ** | ||
70 | **/**/**** | *.* | ** | ||
71 | **/**/**** | *.* | ** | ||
72 | **/**/**** | *.* | ** | ||
73 | **/**/**** | *.* | ** | ||
74 | **/**/**** | *.* | ** | ||
75 | **/**/**** | *.* | ** | ||
76 | **/**/**** | *.* | ** | ||
77 | **/**/**** | *.* | ** | ||
78 | **/**/**** | *.* | ** | ||
79 | **/**/**** | *.* | ** | ||
80 | **/**/**** | *.* | ** | ||
81 | **/**/**** | *.* | ** | ||
82 | **/**/**** | *.* | ** | ||
83 | **/**/**** | *.* | ** | ||
84 | **/**/**** | *.* | ** | **,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- foreign currency | 02/21/2018 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 02/05/2019 |
Japan Credit Rating Agency | ***/*** | Long-term Issuer Rating | 12/05/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 11/10/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 04/05/1990 |
Registration required. Please log in or fill in the registration form.