Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Japan | **/**/**** | 2,122,600,000,000 JPY | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | Japan |
Bond type | Coupon bonds |
Goverment bond type | Bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 50,000 JPY |
Nominal | 50,000 JPY |
Outstanding principal amount | 50,000 JPY |
Amount | 2,122,600,000,000 JPY |
Outstanding face value amount | 2,122,600,000,000 JPY |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Redemption price | 100% |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 0.1% |
Day count fraction | *** |
ACI | *** (12/14/2019) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Tokyo S.E., 04030042 |
Registration required. Please log in or fill in the registration form.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Cambridge Financial Information Services | 12/13/2019 | ***.*** / ***.*** (-*.** / -*.**) | |
JSDA | 12/13/2019 | ***.* (-*.**) | |
Anonymous participant 24 | 12/12/2019 | ***.*** (-*.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 04040042 |
ISIN / ISIN RegS | JP1024041K94 |
CFI / CFI RegS | DBFTFB |
FIGI / FIGI RegS | BBG00Q43N7Y3 |
Ticker | JGB 0.1 09/01/21 404 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***.***% (-*.***%) |
Cut-off price | ***.***% (-*.***%) |
Demand | *,***,***,***,*** |
Settlement Duration | * |
№ | Date | Deal type | Status | Issue amount on offer, m | Bids (par), m | Placed amount/buyback (par), m | Cut-off price, % | Cut-off yield, % | Weighted average price | Weighted average yield, % | Settlement duration | Placed amount, % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | **/**/**** | auction | outstanding | *,***,*** | *,***,*** | *,***,*** | ***.** | -*.** | ***.** | -*.*** | * | ***.** |
*****
Coupon date | Coupon, % | Coupon payment amount, JPY | Redemption of principal, JPY | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.* | **.** | ||
2 | **/**/**** | *.* | **.** | ||
3 | **/**/**** | *.* | **.** | ||
4 | **/**/**** | *.* | **.** | **,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Dagong Global | ***/*** | International scale rating (local curr.) | 02/11/2018 |
Dagong Global | ***/*** | International scale rating (foreign curr.) | 02/11/2018 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 07/16/2019 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 07/16/2019 |
Japan Credit Rating Agency | ***/*** | Foreign Currency Long-term Issuer Rating | 11/08/2019 |
Japan Credit Rating Agency | ***/*** | Local Currency Long-term Issuer Rating | 11/08/2019 |
Moody's Investors Service | ***/*** | LT- local currency | 10/24/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 10/24/2019 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 06/25/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 04/13/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 04/13/2018 |
Scope Ratings | ***/*** | Issuer Rating | 06/21/2019 |
Scope Ratings | ***/*** | Issuer Rating (foreign currency) | 06/21/2019 |
Scope Ratings | ***/*** | Senior Unsecured Debt Rating | 06/21/2019 |
Scope Ratings | ***/*** | Senior Unsecured Debt Rating (foreign currency) | 06/21/2019 |