Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Spain | **/**/**** (**/**/****) | 662,505.3 EUR | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | Bankia |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 25,000 EUR |
Nominal | 25,000 EUR |
Outstanding principal amount | 4,166.7 EUR |
Amount | 3,975,000 EUR |
Outstanding face value amount | 662,505.3 EUR |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | Yes |
Reference rate | 6M EURIBOR |
Margin | 2.35 |
Coupon Rate | *M EURIBOR + *.**% |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Listing | BME AIAF |
Registration required. Please log in or fill in the registration form.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Cambridge Financial Information Services | 12/12/2019 | ***.** / ***.**** () |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | ES0213307038 |
CFI / CFI RegS | DBVUTB |
FIGI / FIGI RegS | BBG00BKQSSH5 |
WKN / WKN RegS | A1VJMT |
Ticker | BKIASM F 12/10/20 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ( - ) |
Depository: | Iberclear |
*****
Coupon date | Coupon, % | Coupon payment amount, EUR | Pool factor | Redemption of principal, EUR | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | **/**/**** | *.***** | *,***.** | |||
2 | **/**/**** | *.***** | *,***.** | |||
3 | **/**/**** | *.** | *,***.** | |||
4 | **/**/**** | *.***** | *,***.** | |||
5 | **/**/**** | *.***** | *,***.** | |||
6 | **/**/**** | *.* | *,***.** | |||
7 | **/**/**** | *.***** | *,***.** | |||
8 | **/**/**** | *.***** | *,***.** | |||
9 | **/**/**** | *.** | *,***.** | |||
10 | **/**/**** | *.***** | *,***.** | |||
11 | **/**/**** | *.***** | *,***.** | |||
12 | **/**/**** | * | *,***.** | |||
Show following |
*****
Date | Option type | Option style | Price | |
---|---|---|---|---|
Show previous | ||||
**/**/**** | put | Bermuda option | *** | |
**/**/**** | put | Bermuda option | *** | |
**/**/**** | put | Bermuda option | *** | |
**/**/**** | put | Bermuda option | *** | |
**/**/**** | put | Bermuda option | *** | |
**/**/**** | put | Bermuda option | *** | |
**/**/**** | put | Bermuda option | *** | |
**/**/**** | put | Bermuda option | *** | |
**/**/**** | put | Bermuda option | *** | |
**/**/**** | put | Bermuda option | *** | |
**/**/**** | put | Bermuda option | *** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 01/30/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 04/17/2018 |
Moody's Investors Service | ***/*** | LT- local currency | 04/17/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 04/06/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 04/06/2018 |
Scope Ratings | ***/*** | Issuer Rating | 05/09/2019 |
Scope Ratings | ***/*** | Senior Unsecured Debt Rating | 05/09/2019 |
Scope Ratings | ***/*** | Non-Preferred Senior Unsecured Debt Rating | 05/09/2019 |