Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Spain | **/**/**** | 493,758.69 EUR | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | Banco Bilbao (BBVA) |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 25,000 EUR |
Nominal | 25,000 EUR |
Outstanding principal amount | 2,083.37 EUR |
Amount | 5,925,000 EUR |
Outstanding face value amount | 493,758.69 EUR |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | Yes |
Reference rate | 6M EURIBOR |
Margin | 3.5 |
Coupon Rate | *M EURIBOR + *.*% |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Listing | BME AIAF |
Registration required. Please log in or fill in the registration form.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Cambridge Financial Information Services | 12/03/2019 | ***.**** / ***.**** () |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | ES0213211206 |
CFI / CFI RegS | DBVUTB |
FIGI / FIGI RegS | BBG006G1MG97 |
WKN / WKN RegS | A1ZV5E |
Ticker | BBVASM F 05/10/20 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ( - ) |
Depository: | Iberclear |
*****
Coupon date | Coupon, % | Coupon payment amount, EUR | Pool factor | Redemption of principal, EUR | ||
---|---|---|---|---|---|---|
Show previous | ||||||
1 | **/**/**** | *.***** | *,***.** | |||
2 | **/**/**** | *.***** | *,***.** | |||
3 | **/**/**** | *.** | *,***.** | |||
4 | **/**/**** | *.***** | *,***.** | |||
5 | **/**/**** | *.***** | *,***.** | |||
6 | **/**/**** | *.* | *,***.** | |||
7 | **/**/**** | *.***** | *,***.** | |||
8 | **/**/**** | *.***** | *,***.** | |||
9 | **/**/**** | *.** | *,***.** | |||
10 | **/**/**** | *.***** | *,***.** | |||
11 | **/**/**** | *.***** | *,***.** | |||
12 | **/**/**** | * | *,***.** | |||
Show following |
*****
Date | Option type | Option style | Price | |
---|---|---|---|---|
Show previous | ||||
**/**/**** | put | Bermuda option | *** | |
**/**/**** | put | Bermuda option | *** | |
**/**/**** | put | Bermuda option | *** | |
**/**/**** | put | Bermuda option | *** | |
**/**/**** | put | Bermuda option | *** | |
**/**/**** | put | Bermuda option | *** | |
**/**/**** | put | Bermuda option | *** | |
**/**/**** | put | Bermuda option | *** | |
**/**/**** | put | Bermuda option | *** | |
**/**/**** | put | Bermuda option | *** | |
**/**/**** | put | Bermuda option | *** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- local currency | 03/01/2016 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 07/04/2019 |
Moody's Investors Service | ***/*** | LT- local currency | 06/19/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 06/19/2019 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 08/20/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 08/20/2018 |
Scope Ratings | ***/*** | Issuer Rating | 05/21/2019 |
Scope Ratings | ***/*** | Senior Unsecured Debt Rating | 05/21/2019 |
Scope Ratings | ***/*** | Non-Preferred Senior Unsecured Debt Rating | 05/21/2019 |