Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Belarus | **/**/**** | 50,000,000 USD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Issuer | Belarus |
Bond type | Coupon bonds |
Goverment bond type | GDO |
Form of issue | Registered non-documentary bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 USD |
Outstanding principal amount | 1,000 USD |
Amount | 50,000,000 USD |
Outstanding face value amount | 50,000,000 USD |
Decision-making date | 04/23/2019 |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 4.2% |
Day count fraction | *** |
ACI | *** (12/12/2019) |
Coupon frequency | 2 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | BCSE (А1) |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | MF-LB-USD-0260 |
Registration date | **/**/**** |
ISIN / ISIN RegS | BYM000000885 |
CFI / CFI RegS | DBFUGR |
Issue short name on trading floor | ВГДО 260 |
Placement format | coupon |
Order book | **/**/**** (**:**) - **/**/**** (**:**) |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ( - ) |
Cut-off price | ***% (*.*%) |
Investor breakdown | Legal entities and individuals |
№ | Date | Deal type | Status | Issue amount on offer, m | Bids (par), m | Placed amount/buyback (par), m | Cut-off price, % | Cut-off yield, % | Placed amount, % |
---|---|---|---|---|---|---|---|---|---|
1 | **/**/**** | auction | outstanding | ** | ***.* | **.* | *** | *.* | **.** |
2 | **/**/**** | auction | outstanding | *.* | *,***.* | *.* | ***.** | *.** | **.** |
3 | **/**/**** | auction | outstanding | * | *.* | * | ***.** | *.** | *** |
*****
Coupon date | Actual Payment Date | Record date | Coupon, % | Coupon payment amount, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
2 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
3 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
4 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
5 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
6 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
7 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
8 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
9 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
10 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
11 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | ||
12 | **/**/**** | **/**/**** | **/**/**** | *.* | **.** | *,*** | |
Show following |
*****
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Credit-Rating | ***/*** | National Scale (Belarus) | 12/28/2010 |
Dagong Global | ***/*** | International scale rating (foreign curr.) | 08/16/2017 |
Dagong Global | ***/*** | International scale rating (local curr.) | 08/16/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 11/15/2019 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 11/15/2019 |
Moody's Investors Service | ***/*** | LT- local currency | 03/16/2018 |
Moody's Investors Service | ***/*** | LT- foreign currency | 03/16/2018 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 06/25/2018 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the country credit environment (CCE) rating - Foreign currency | 01/26/2018 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the country credit environment (CCE) rating - National currency | 01/26/2018 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the creditworthiness of sovereign governments (SGC) - Foreign currency | 07/12/2019 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the creditworthiness of sovereign governments (SGC) -National currency | 07/12/2019 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 10/06/2017 |
S&P Global Ratings | ***/*** | Local Currency LT | 10/06/2017 |