Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
early redeemed | USA | **/**/**** | 10,000,000 USD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | Fannie Mae |
Bond type | Coupon bonds |
Placement method | Open subscription |
Par amount, integral multiple | 1,000 USD |
Nominal | 1,000 USD |
Outstanding principal amount | 0 USD |
Amount | 10,000,000 USD |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Early redemption date | 09/28/2019 |
Floating rate | No |
Coupon Rate | Show Coupon Rate *% from settlement date until March **, ****; *.*% from March **, **** until March **, ****; *% from March **, **** until March **, ****; *.*% from March **, **** until March **, ****; *% from March **, **** until March **, ****; *.*% from March **, **** to maturity |
Current coupon rate | 3% |
Day count fraction | *** |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | US3136G3EW14 |
CUSIP / CUSIP RegS | 3136G3EW1 |
CFI / CFI RegS | DTFTFR |
FIGI / FIGI RegS | BBG00CDN83Z5 |
Ticker | FNMA 3 03/28/31 0006 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% (*.**%) |
Settlement Duration | **.** |
*****
Coupon date | Coupon, % | Coupon payment amount, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | * | ** | ||
2 | **/**/**** | * | ** | ||
3 | **/**/**** | *.* | **.* | ||
4 | **/**/**** | *.* | **.* | ||
5 | **/**/**** | *.* | **.* | ||
6 | **/**/**** | *.* | **.* | ||
7 | **/**/**** | * | ** | ||
8 | **/**/**** | * | ** | ||
9 | **/**/**** | * | ** | ||
10 | **/**/**** | * | ** | ||
11 | **/**/**** | * | ** | ||
12 | **/**/**** | * | ** | ||
13 | **/**/**** | *.* | **.* | ||
14 | **/**/**** | *.* | **.* | ||
15 | **/**/**** | *.* | **.* | ||
16 | **/**/**** | *.* | **.* | ||
17 | **/**/**** | *.* | **.* | ||
18 | **/**/**** | *.* | **.* | ||
19 | **/**/**** | * | ** | ||
20 | **/**/**** | * | ** | ||
21 | **/**/**** | * | ** | ||
22 | **/**/**** | * | ** | ||
23 | **/**/**** | * | ** | ||
24 | **/**/**** | * | ** | ||
25 | **/**/**** | *.* | **.* | ||
26 | **/**/**** | *.* | **.* | ||
27 | **/**/**** | *.* | **.* | ||
28 | **/**/**** | *.* | **.* | ||
29 | **/**/**** | *.* | **.* | ||
30 | **/**/**** | *.* | **.* | *,*** | |
Show following |
*****
Date | Option type | Option style | Price | Repurchased amount at par, mln | Additional information | |
---|---|---|---|---|---|---|
Show previous | ||||||
**/**/**** | call | Bermuda option | *** | |||
**/**/**** | call | *** | ** | Full Call | ||
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 10/17/2019 |
S&P Global Ratings | ***/*** | Local Currency LT | 11/29/2019 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 04/03/2019 |
Moody's Investors Service | ***/*** | LT- foreign currency | 07/18/2013 |
Moody's Investors Service | ***/*** | LT- local currency | 07/18/2013 |