Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Russia | **/**/**** | 1,000,000,000 RUB | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | Investtorgstroy |
Bond type | Coupon bonds |
Special type | Exchange bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 RUB |
Outstanding principal amount | 1,000 RUB |
Amount | 1,000,000,000 RUB |
Outstanding face value amount | 1,000,000,000 RUB |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | Yes |
Reference rate | Bank of Russia Key Rate |
Margin | 5 |
Coupon Rate | Show Coupon Rate Coupon *: **.**%, coupons *-**: CBR Key Rate + *%. |
Current coupon rate | 11.5% |
Day count fraction | *** |
ACI | *** (12/12/2019) |
Coupon frequency | 4 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A100584 (Third level, 12/12/2018) |
Registration required. Please log in or fill in the registration form.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
12/12/2019 16:16 | **.** / * (* / *) | (*) | ||||
12/11/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4B02-02-10027-R |
Registration date | **/**/**** |
ISIN / ISIN RegS | RU000A100584 |
Issue short name on trading floor | ИнвтстрБО2 |
FIGI / FIGI RegS | BBG00NJC8HX0 |
Ticker | INVSTO F 02/15/34 BO02 |
Placement format | book building |
Order book | **/**/**** (**:**) - **/**/**** (**:**) |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% ( - ) |
Number of trades on issue date | * |
Bondholders Representative: | Pervaya Nezavisimaya |
Bookrunner: | ATON |
*****
Coupon date | Actual Payment Date | Record date | Coupon, % | Coupon payment amount, RUB | Redemption of principal, RUB | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | **.** | **.** | ||
2 | **/**/**** | **/**/**** | **/**/**** | **.** | **.** | ||
3 | **/**/**** | **/**/**** | **/**/**** | **.** | **.** | ||
4 | **/**/**** | **/**/**** | **/**/**** | **.* | **.** | ||
5 | **/**/**** | **/**/**** | **/**/**** | ||||
6 | **/**/**** | **/**/**** | **/**/**** | ||||
7 | **/**/**** | **/**/**** | **/**/**** | ||||
8 | **/**/**** | **/**/**** | **/**/**** | ||||
9 | **/**/**** | **/**/**** | **/**/**** | ||||
10 | **/**/**** | **/**/**** | **/**/**** | ||||
11 | **/**/**** | **/**/**** | **/**/**** | ||||
12 | **/**/**** | **/**/**** | **/**/**** | ||||
13 | **/**/**** | **/**/**** | **/**/**** | ||||
14 | **/**/**** | **/**/**** | **/**/**** | ||||
15 | **/**/**** | **/**/**** | **/**/**** | ||||
16 | **/**/**** | **/**/**** | **/**/**** | ||||
17 | **/**/**** | **/**/**** | **/**/**** | ||||
18 | **/**/**** | **/**/**** | **/**/**** | ||||
19 | **/**/**** | **/**/**** | **/**/**** | ||||
20 | **/**/**** | **/**/**** | **/**/**** | ||||
21 | **/**/**** | **/**/**** | **/**/**** | ||||
22 | **/**/**** | **/**/**** | **/**/**** | ||||
23 | **/**/**** | **/**/**** | **/**/**** | ||||
24 | **/**/**** | **/**/**** | **/**/**** | ||||
25 | **/**/**** | **/**/**** | **/**/**** | ||||
26 | **/**/**** | **/**/**** | **/**/**** | ||||
27 | **/**/**** | **/**/**** | **/**/**** | ||||
28 | **/**/**** | **/**/**** | **/**/**** | ||||
29 | **/**/**** | **/**/**** | **/**/**** | ||||
30 | **/**/**** | **/**/**** | **/**/**** | ||||
31 | **/**/**** | **/**/**** | **/**/**** | ||||
32 | **/**/**** | **/**/**** | **/**/**** | ||||
33 | **/**/**** | **/**/**** | **/**/**** | ||||
34 | **/**/**** | **/**/**** | **/**/**** | ||||
35 | **/**/**** | **/**/**** | **/**/**** | ||||
36 | **/**/**** | **/**/**** | **/**/**** | ||||
37 | **/**/**** | **/**/**** | **/**/**** | ||||
38 | **/**/**** | **/**/**** | **/**/**** | ||||
39 | **/**/**** | **/**/**** | **/**/**** | ||||
40 | **/**/**** | **/**/**** | **/**/**** | ||||
41 | **/**/**** | **/**/**** | **/**/**** | ||||
42 | **/**/**** | **/**/**** | **/**/**** | ||||
43 | **/**/**** | **/**/**** | **/**/**** | ||||
44 | **/**/**** | **/**/**** | **/**/**** | ||||
45 | **/**/**** | **/**/**** | **/**/**** | ||||
46 | **/**/**** | **/**/**** | **/**/**** | ||||
47 | **/**/**** | **/**/**** | **/**/**** | ||||
48 | **/**/**** | **/**/**** | **/**/**** | ||||
49 | **/**/**** | **/**/**** | **/**/**** | ||||
50 | **/**/**** | **/**/**** | **/**/**** | ||||
51 | **/**/**** | **/**/**** | **/**/**** | ||||
52 | **/**/**** | **/**/**** | **/**/**** | ||||
53 | **/**/**** | **/**/**** | **/**/**** | ||||
54 | **/**/**** | **/**/**** | **/**/**** | ||||
55 | **/**/**** | **/**/**** | **/**/**** | ||||
56 | **/**/**** | **/**/**** | **/**/**** | ||||
57 | **/**/**** | **/**/**** | **/**/**** | ||||
58 | **/**/**** | **/**/**** | **/**/**** | ||||
59 | **/**/**** | **/**/**** | **/**/**** | ||||
60 | **/**/**** | **/**/**** | **/**/**** | *,*** | |||
Show following |
*****