Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Belarus | **/**/**** | 40,000,000 USD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Issuer | Belarusian Railway |
Surety providers | Brest branch of Belarus railway |
Bond type | Coupon bonds |
Form of issue | Registered non-documentary bonds |
Placement method | Closed subscription |
Placement type | Private |
Issue purpose | Show Issue purpose The issue of bonds is carried out in order to finance the current and investment activities of the Belarusian Railway, as well as to refinance the Issuer's credit debt to the banks. |
Nominal | 100,000 USD |
Outstanding principal amount | 100,000 USD |
Amount | 40,000,000 USD |
Outstanding face value amount | 40,000,000 USD |
Decision-making date | 07/31/2018 |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | Yes |
Reference rate | 12m LIBOR USD |
Margin | 4.94 |
Coupon Rate | **M LIBOR USD + *.**% |
Current coupon rate | 7.95% |
Day count fraction | *** |
ACI | *** (12/13/2019) |
Coupon frequency | 12 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | BCSE (Unlisted securities, 09/28/2018) |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 5-200-02-3500 |
Registration date | **/**/**** |
ISIN / ISIN RegS | BY50002C2100 |
Issue short name on trading floor | БЖД Оп 10 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ( - ) |
Investor breakdown | Legal entities |
Depository: | Belarusbank |
Bookrunner: | Development Bank of the Republic of Belarus |
*****
Coupon date | Coupon, % | Coupon payment amount, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.** | ***.** | ||
2 | **/**/**** | *.** | ***.** | ||
3 | **/**/**** | *.** | ***.** | ||
4 | **/**/**** | *.** | ***.** | ||
5 | **/**/**** | *.** | ***.** | ||
6 | **/**/**** | *.** | ***.** | ||
7 | **/**/**** | *.** | ***.** | ||
8 | **/**/**** | *.** | ***.** | ||
9 | **/**/**** | *.** | ***.** | ||
10 | **/**/**** | *.** | ***.** | ||
11 | **/**/**** | *.** | ***.** | ||
12 | **/**/**** | *.** | ***.** | ||
13 | **/**/**** | *.** | ***.** | ||
14 | **/**/**** | *.** | ***.** | ||
15 | **/**/**** | *.** | ***.** | ||
16 | **/**/**** | ||||
17 | **/**/**** | ||||
18 | **/**/**** | ||||
19 | **/**/**** | ||||
20 | **/**/**** | ||||
21 | **/**/**** | ||||
22 | **/**/**** | ||||
23 | **/**/**** | ||||
24 | **/**/**** | ||||
25 | **/**/**** | ||||
26 | **/**/**** | ||||
27 | **/**/**** | ||||
28 | **/**/**** | ||||
29 | **/**/**** | ||||
30 | **/**/**** | ||||
31 | **/**/**** | ||||
32 | **/**/**** | ||||
33 | **/**/**** | ||||
34 | **/**/**** | ||||
35 | **/**/**** | ||||
36 | **/**/**** | ||||
37 | **/**/**** | ||||
38 | **/**/**** | ||||
39 | **/**/**** | ||||
40 | **/**/**** | ||||
41 | **/**/**** | ||||
42 | **/**/**** | ||||
43 | **/**/**** | ||||
44 | **/**/**** | ||||
45 | **/**/**** | ||||
46 | **/**/**** | ||||
47 | **/**/**** | ||||
48 | **/**/**** | ||||
49 | **/**/**** | ||||
50 | **/**/**** | ||||
51 | **/**/**** | ||||
52 | **/**/**** | ||||
53 | **/**/**** | ||||
54 | **/**/**** | ||||
55 | **/**/**** | ||||
56 | **/**/**** | ||||
57 | **/**/**** | ***,*** | |||
Show following |