Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Kazakhstan | **/**/**** | 225,350,000,000 KZT | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | National Bank of Kazakhstan |
Bond type | Zero-coupon bonds |
Goverment bond type | Notes |
Form of issue | Registered non-documentary bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 100 KZT |
Outstanding principal amount | 0 KZT |
Amount | 225,350,000,000 KZT |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 0% |
Day count fraction | *** |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | KASE, NTK007_2404 |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | KZW1KD074048 |
Registration date | **/**/**** |
ISIN / ISIN RegS | KZW100009650 |
CFI / CFI RegS | DYVTGR |
FIGI / FIGI RegS | BBG00M6NHXQ5 |
Ticker | KAZTN 0 10/12/18 7D |
Placement format | price |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | **.****% (*.****%) |
Cut-off price | **.****% (*.****%) |
Depository: | Central Securities Depository |
№ | Date | Deal type | Bids (par), m | Placed amount/buyback (par), m | Cut-off price, % | Cut-off yield, % | Weighted average price | Weighted average yield, % |
---|---|---|---|---|---|---|---|---|
1 | **/**/**** | auction | ***,*** | ***,*** | **.** | *.** | **.** | *.*** |
*****
Coupon date | Coupon, % | Coupon payment amount, KZT | Redemption of principal, KZT | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | * | * | *** | |
Show following |