Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Germany | **/**/**** | 4,000,000,000 USD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Borrower | KFW |
Guarantor | Germany |
Bond type | Coupon bonds |
Form of issue | Registered documentary bonds |
Placement method | Open subscription |
Par, integral multiple | 1 USD |
Nominal of international bonds | 1 USD |
Minimum settlement amount | 1,000 USD |
Outstanding principal amount | 1,000 USD |
Amount | 4,000,000,000 USD |
Outstanding face value amount | 4,000,000,000 USD |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Redemption price | 100% |
Floating rate | No |
Coupon Rate | *.***% |
Current coupon rate | 2.125% |
Day count fraction | *** |
ACI | *** (04/20/2018) |
Coupon frequency | 2 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Luxembourg S.E. |
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Zurich Cantonal Bank | 04/19/2018 | **.**** / **.**** (*.** / *.**) | |
Commerzbank | 04/19/2018 | **.**** / **.**** (*.** / *.**) | |
Vontobel Holding AG | 04/16/2018 | **.**** (*.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
ISIN / ISIN RegS | US500769FK50 |
CUSIP / CUSIP RegS | 500769FK5 |
Common Code / Common Code RegS | 061917004 |
CFI / CFI RegS | DBFUFR |
FIGI / FIGI RegS | BBG003T4GL54 |
WKN / WKN RegS | A1R1AK |
SEDOL | BYYPY40 |
Ticker | KFW 2.125 01/17/23 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | **.***% ( - ) |
Spread over mid-swaps, bp | **.** |
Demand | *,***,***,*** |
Geographic breakdown | Asia (**.*%), Americas (*.*%), Europe (**.*%), MEA (*.*%) |
Investor breakdown | Central Banks (**.*%), Banks (**.*%), Asset Managers (**.*%), Ins./ Pension Funds (**.*%) |
Bookrunner: | BNP Paribas, Goldman Sachs, JP Morgan |
*****
Coupon date | Coupon, % | Coupon size, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.*** | **.** | ||
2 | **/**/**** | *.*** | **.** | ||
3 | **/**/**** | *.*** | **.** | ||
4 | **/**/**** | *.*** | **.** | ||
5 | **/**/**** | *.*** | **.** | ||
6 | **/**/**** | *.*** | **.** | ||
7 | **/**/**** | *.*** | **.** | ||
8 | **/**/**** | *.*** | **.** | ||
9 | **/**/**** | *.*** | **.** | ||
10 | **/**/**** | *.*** | **.** | ||
11 | **/**/**** | *.*** | **.** | ||
12 | **/**/**** | *.*** | **.** | ||
13 | **/**/**** | *.*** | **.** | ||
14 | **/**/**** | *.*** | **.** | ||
15 | **/**/**** | *.*** | **.** | ||
16 | **/**/**** | *.*** | **.** | ||
17 | **/**/**** | *.*** | **.** | ||
18 | **/**/**** | *.*** | **.** | ||
19 | **/**/**** | *.*** | **.** | ||
20 | **/**/**** | *.*** | **.** | *,*** | |
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 01/31/2018 |
Moody's Investors Service | ***/*** | LT- foreign currency | 03/07/2014 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 01/14/2013 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 01/31/2018 |
Moody's Investors Service | ***/*** | LT- foreign currency | 03/07/2014 |
Moody's Investors Service | ***/*** | LT- local currency | 03/07/2014 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 01/17/2012 |
S&P Global Ratings | ***/*** | Local Currency LT | 01/17/2012 |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Dagong Global | ***/*** | International scale rating (foreign curr.) | 12/05/2016 |
Dagong Global | ***/*** | International scale rating (local curr.) | 12/05/2016 |
Expert RA | ***/*** | Local curr. scale | 07/04/2016 |
Expert RA | ***/*** | Foreign curr. scale | 07/04/2016 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 02/09/2018 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 02/09/2018 |
Japan Credit Rating Agency | ***/*** | Foreign Currency Long-term Issuer Rating | 03/19/2018 |
Japan Credit Rating Agency | ***/*** | Local Currency Long-term Issuer Rating | 03/19/2018 |
Moody's Investors Service | ***/*** | LT- foreign currency | 02/24/2017 |
Moody's Investors Service | ***/*** | LT- local currency | 02/24/2017 |
National Rating Agency | ***/*** | Global scale | 09/30/2016 |
Organisation for Economic Co-operation and Development (OECD) | ***/*** | Country Risk Classifications | 06/27/2014 |
RIA Rating | ***/*** | Sovereign ratings | 09/04/2015 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the country credit environment (CCE) rating - Foreign currency | 03/09/2018 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the country credit environment (CCE) rating - National currency | 03/09/2018 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the creditworthiness of sovereign governments (SGC) -National currency | 03/09/2018 |
Rating-Agentur Expert RA | ***/*** | Rating scale of the creditworthiness of sovereign governments (SGC) - Foreign currency | 03/09/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 07/12/2013 |
S&P Global Ratings | ***/*** | Local Currency LT | 07/12/2013 |