Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Germany | **/**/**** | 10,000,000 USD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Borrower | Deutsche Bank |
Bond type | Coupon bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 100 USD |
Nominal of international bonds | 100 USD |
Minimum settlement amount | 100 USD |
Outstanding principal amount | 100 USD |
Amount | 10,000,000 USD |
Outstanding face value amount | 10,000,000 USD |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.*% |
Current coupon rate | 2.1% |
Day count fraction | *** |
ACI | *** (02/17/2019) |
Coupon frequency | 1 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Luxembourg S.E. |
Registration required. Please log in or fill in the registration form.
Market participant | Date and time | Bid/ask or last price (Yield) | |
---|---|---|---|
Deutsche Bank | 02/15/2019 | **.** / **.** (*.* / *.**) |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | XS0809892291 |
Common Code / Common Code RegS | 080989229 |
CFI / CFI RegS | DTFNFB |
FIGI / FIGI RegS | BBG00DQ4TXR1 |
WKN / WKN RegS | DX1ZLE |
Ticker | DB 2.1 09/16/19 EMTN |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ( - ) |
Depository: | Clearstream Banking S.A., Euroclear Bank |
Bookrunner: | Deutsche Bank |
*****
Coupon date | Coupon, % | Coupon payment amount, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.* | *.* | ||
2 | **/**/**** | *.* | *.* | ||
3 | **/**/**** | *.* | *.* | *** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- foreign currency | 03/13/2017 |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 06/21/2018 |
Moody's Investors Service | ***/*** | LT- foreign currency | 08/03/2018 |
Moody's Investors Service | ***/*** | LT- local currency | 08/15/2018 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 06/01/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 06/01/2018 |
Scope Ratings | ***/*** | Issuer Rating | 06/06/2018 |
Scope Ratings | ***/*** | Senior Unsecured Debt Rating | 06/06/2018 |
Scope Ratings | ***/*** | Preferred Senior Unsecured Debt Rating | 07/27/2018 |
Registration required. Please log in or fill in the registration form.