Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | Russia | **/**/**** | 12,012,000 USD | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Registration required. Please log in or fill in the registration form.
Issuer | Alfa Bank |
Bond type | Coupon bonds |
Special type | Exchange bonds |
Form of issue | Documentary bearer bonds |
Placement method | Open subscription |
Placement type | Public |
Nominal | 1,000 USD |
Outstanding principal amount | 1,000 USD |
Amount | 17,000,000 USD |
Amount Outstanding | 12,012,000 USD |
Outstanding face value amount | 12,012,000 USD |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | Coupons *-*: *.**%. |
Current coupon rate | 0.01% |
Day count fraction | *** |
ACI | *** (12/16/2019) |
Coupon frequency | 1 time(s) per year |
Start of stock exchange trading | **/**/**** |
Interest accrual date | **/**/**** |
Listing | Moscow Exchange, RU000A0ZZ4B9 (Third level, 04/16/2018) |
Registration required. Please log in or fill in the registration form.
Trading floor | Date and time | Bid/ ask price (Yield) | Indicative price (Yield)
i Indicative price is used to calculate the effective yield, duration, modified duration and is calculated according to the following priority of prices: weighted average price (Average), market price (Market), closing price (Close), admitted price (Admitted), middle price (Mid), last price (Last). Indicative yield is calculated according to the following priority of yields: yield to maturity (effective), yield to put/call (effective), current yield.
| G-spread | T-spread, bp
i T-spread is calculated as the difference between the issue yield and the yield on government securities of the USA, Great Britain and Germany in the corresponding issue currency and with comparable modified duration (the calculations are based on the effective yields only). The value is computed only for issues in USD, EUR, GBP.
| |
---|---|---|---|---|---|---|
12/13/2019 | *** / *** (*** / ***) | *** (***) | *** | *** | Archive |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
State registration number | 4B020201326B001P |
Registration date | **/**/**** |
State registration number of program | ******B***P**E |
Date of program registration | 07/12/2017 |
ISIN / ISIN RegS | RU000A0ZZ4B9 |
CFI / CFI RegS | DBFUXB |
Issue short name on trading floor | АЛЬФА-Б1P2 |
FIGI / FIGI RegS | BBG00KP78XM7 |
WKN / WKN RegS | A194MY |
Ticker | ALFARU 0.01 10/20/21 1P02 |
№ | Underlying | Asset class | Additional information |
---|---|---|---|
1 | ****** | Equity | ****** |
Placement format | book building |
Order book | **/**/**** (**:**) - **/**/**** (**:**) |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** - **/**/**** |
Initial issue price (yield) | ***% (*.**%) |
Settlement Duration | *.* |
Number of trades on issue date | ** |
Bookrunner: | Alfa Bank |
*****
Coupon date | Actual Payment Date | Record date | Coupon, % | Coupon payment amount, USD | Redemption of principal, USD | ||
---|---|---|---|---|---|---|---|
Show previous | |||||||
1 | **/**/**** | **/**/**** | **/**/**** | *.** | *.* | ||
2 | **/**/**** | **/**/**** | **/**/**** | *.** | *.* | ||
3 | **/**/**** | **/**/**** | **/**/**** | *.** | *.** | *,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
ACRA | ***/*** | ACRA national rating scale for the Russian Federation | 11/08/2019 |
Expert RA | ***/*** | Credit Rating of Bank | 06/18/2019 |
Fitch Ratings | ***/*** | National Scale (Russia) | 02/06/2017 |
Fitch Ratings | ***/*** | LT Int. Scale (local curr.) | 10/09/2019 |
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 10/09/2019 |
Moody's Investors Service | ***/*** | LT- local currency | 10/31/2017 |
Moody's Investors Service | ***/*** | LT- foreign currency | 02/12/2019 |
S&P Global Ratings | ***/*** | LT National Scale (Russia) | 06/02/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 02/27/2018 |
S&P Global Ratings | ***/*** | Local Currency LT | 02/27/2018 |
Index | 3Q 2018 | 4Q 2018 | 1Q 2019 | 2Q 2019 |
---|---|---|---|---|
6Total assets (K, RUB) | *** | *** | *** | *** |
19Equity (K, RUB) | *** | *** | *** | *** |
31Loan portfolio (K, RUB) | *** | *** | *** | *** |
9Deposits (K, RUB) | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
Index | 3Q 2018 | 4Q 2018 | 1Q 2019 | 2Q 2019 |
---|---|---|---|---|
71Assets, YoY (%) | *** | *** | *** | *** |
72Equity, YoY (%) | *** | *** | *** | *** |
73Operating expense ratio | *** | *** | *** | *** |
74Loan-to-deposit ratio | *** | *** | *** | *** |
Registration required. Please log in or fill in the registration form. |
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 | 1Q | 2Q | - | |
2018 | 1Q | 2Q | 3Q | 4Q |
2017 | 1Q | 2Q | 3Q | 4Q |
Registration required. Please log in or fill in the registration form.
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
2.48 M
nat
|
1.62 M
nat
1.14 M
eng
|
||
2018 |
2.84 M
nat
|
2.06 M
nat
1.64 M
eng
|
1.38 M
nat
|
8.14 M
nat
6.29 M
eng
|
2017 |
1.37 M
nat
|
1.25 M
nat
|
2.39 M
nat
|
5.28 M
nat
|
year | 1 Q | 2 Q | 3 Q | 4 Q |
---|---|---|---|---|
2019 |
14.95 M
nat
|
14.63 M
nat
|
5.4 M
nat
|
|
2018 |
15.49 M
nat
|
9.86 M
nat
|
5.53 M
nat
|
2.74 M
nat
|
2017 |
12.34 M
nat
|
13.26 M
nat
|
4.88 M
nat
|
3.7 M
nat
|
year | national | english |
---|---|---|
2018 |
4.28 M
nat
|
|
2017 |
3.08 M
nat
|
|
2016 |
6.95 M
nat
|
|
2015 |
6.06 M
nat
|
|
2014 |
1.91 M
nat
|
|
2013 |
5.1 M
nat
|
|
2012 |
2.34 M
nat
|
|
2011 |
1.96 M
nat
|
|
2010 |
3.1 M
nat
|
|
2009 |
2.06 M
nat
|
|
2008 | ||
2007 |
Registration required. Please log in or fill in the registration form.