Status | Country of risk | Maturity (option) | Amount i | Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | Argentina | **/**/**** | 182,222,222 ARS | ***/***/*** |
You are going to buy a prospectus of Banco Itau Argentina, FRN 13jan2018, ARS (18)
The cost of your order is $50
Enter your e-mail (for getting the document)
Please find user agreement here
Registration required. Please log in or fill in the registration form.
Issuer | Banco Itau Argentina |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par, integral multiple | 1 ARS |
Nominal | 1 ARS |
Amount | 182,222,222 ARS |
Date of end placing | **/**/**** |
Maturity date | **/**/**** |
Floating rate | Yes |
Reference rate | Badlar - Private Banks |
Margin | 2.75 |
Coupon Rate | BADLAR + *.**% |
Day count fraction | *** |
Coupon frequency | 4 time(s) per year |
Interest accrual date | **/**/**** |
Listing | Buenos Aires Stock Exchange, BTCJO |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
MBS | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-market issues |
State registration number | BTCJO |
ISIN / ISIN RegS | ARITAU560066 |
FIGI / FIGI RegS | BBG00D8LQ9X2 |
Ticker | ITAU F 01/15/18 18 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ( - ) |
*****
Coupon date | Coupon, % | Coupon size, ARS | Redemption of principal, ARS | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | ||||
2 | **/**/**** | ||||
3 | **/**/**** | ||||
4 | **/**/**** | ||||
5 | **/**/**** | ||||
6 | **/**/**** | * | |||
Show following |
Rating Agency | Rating / Forecast | Scale | Date |
---|---|---|---|
Moody's Investors Service | ***/*** | LT- local currency | 12/06/2017 |
Moody's Investors Service | ***/*** | LT- foreign currency | 12/06/2017 |