Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | India | **/**/**** | 50,000,000 INR | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | IDBI HOMEFINANCE |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 1,000,000 INR |
Nominal | 1,000,000 INR |
Outstanding principal amount | 0 INR |
Amount | 50,000,000 INR |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | **.**% |
Current coupon rate | 10.5% |
Day count fraction | *** |
Coupon frequency | 1 time(s) per year |
Interest accrual date | **/**/**** |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | INE979F08037 |
CFI / CFI RegS | DBFUFN |
FIGI / FIGI RegS | BBG0000YDH48 |
Ticker | IDBI 10.5 03/27/19 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% (**.**%) |
Settlement Duration | *.** |
*****
Coupon date | Coupon, % | Coupon payment amount, INR | Redemption of principal, INR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | **.* | ***,***.** | ||
2 | **/**/**** | **.* | ***,*** | ||
3 | **/**/**** | **.* | ***,*** | ||
4 | **/**/**** | **.* | ***,*** | ||
5 | **/**/**** | **.* | ***,*** | ||
6 | **/**/**** | **.* | ***,*** | ||
7 | **/**/**** | **.* | ***,*** | ||
8 | **/**/**** | **.* | ***,*** | ||
9 | **/**/**** | **.* | ***,*** | ||
10 | **/**/**** | **.* | ***,*** | *,***,*** | |
Show following |