Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | India | **/**/**** | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | ICICI Bank |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 100,000 INR |
Nominal | 100,000 INR |
Outstanding principal amount | 0 INR |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | **.**% |
Current coupon rate | 10.65% |
Day count fraction | *** |
Coupon frequency | 1 time(s) per year |
Interest accrual date | **/**/**** |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | INE005A082S7 |
CFI / CFI RegS | DBFUFN |
FIGI / FIGI RegS | BBG00M0CN7F7 |
Ticker | ICICI 10.65 12/03/19 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% (**.**%) |
Settlement Duration | *.* |
*****
Coupon date | Coupon, % | Coupon payment amount, INR | Redemption of principal, INR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | **.** | *,***.** | ||
2 | **/**/**** | **.** | **,*** | ||
3 | **/**/**** | **.** | **,*** | ||
4 | **/**/**** | **.** | **,*** | ||
5 | **/**/**** | **.** | **,*** | ||
6 | **/**/**** | **.** | **,*** | ||
7 | **/**/**** | **.** | **,*** | ||
8 | **/**/**** | **.** | **,*** | ||
9 | **/**/**** | **.** | **,*** | ||
10 | **/**/**** | **.** | **,*** | ||
11 | **/**/**** | **.** | **,*** | ||
12 | **/**/**** | **.** | **,*** | ||
13 | **/**/**** | **.** | **,*** | ||
14 | **/**/**** | **.** | **,*** | ||
15 | **/**/**** | **.** | **,*** | ||
16 | **/**/**** | **.** | **,*** | ||
17 | **/**/**** | **.** | **,*** | ||
18 | **/**/**** | **.** | **,*** | ||
19 | **/**/**** | **.** | *,***.** | ***,*** | |
Show following |
Rating Agency | Rating / Outlook | Scale | Date |
---|---|---|---|
Fitch Ratings | ***/*** | LT Int. Scale (foreign curr.) | 06/03/2019 |
Moody's Investors Service | ***/*** | LT- local currency | 07/24/2017 |
Moody's Investors Service | ***/*** | LT- foreign currency | 07/24/2017 |
S&P Global Ratings | ***/*** | Foreign Currency LT | 09/26/2014 |
Registration required. Please log in or fill in the registration form.