Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | India | **/**/**** | 5,000,000,000 INR | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | Hinduja Leyland Finance |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 1,000,000 INR |
Nominal | 1,000,000 INR |
Outstanding principal amount | 1,000,000 INR |
Amount | 5,000,000,000 INR |
Outstanding face value amount | 5,000,000,000 INR |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | Yes |
Reference rate | SBI Base Rate (India) |
Coupon Rate | Show Coupon Rate SBI BANK BASE RATE LINKED (REFER REMARKS) |
Day count fraction | *** |
Coupon frequency | 1 time(s) per year |
Interest accrual date | **/**/**** |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | INE146O07128 |
CFI / CFI RegS | DBVSFN |
FIGI / FIGI RegS | BBG00M320DD0 |
Ticker | HILEIN F 06/26/20 10 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | **% ( - ) |
*****
Coupon date | Coupon, % | Coupon payment amount, INR | Redemption of principal, INR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | ||||
2 | **/**/**** | ||||
3 | **/**/**** | ||||
4 | **/**/**** | ||||
5 | **/**/**** | *,***,*** | |||
Show following |