Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | India | **/**/**** | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | Heritage Max Realtech |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 100 INR |
Nominal | 100 INR |
Outstanding principal amount | 100 INR |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Terms of convertion | Show Terms of convertion CONVERSION- CONVERTIBLE INTO EQUITY SHARES AFTER EXIT OF THE FORIEGN INVESTORS FROM THE COMPANY OR IN ACCORDANCE WITH THE TERMS OF SHARE SUBSCRIPTION AND SHAREHOLDERS AGREEMENT |
Floating rate | No |
Coupon Rate | **% |
Current coupon rate | 20% |
Day count fraction | *** |
ACI | *** (12/08/2019) |
Coupon frequency | 4 time(s) per year |
Interest accrual date | **/**/**** |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | INE366U08028 |
CFI / CFI RegS | DCFUGN |
FIGI / FIGI RegS | BBG00L341M38 |
Ticker | HERMXR 20 03/01/26 I |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% ( - ) |
*****
Coupon date | Coupon, % | Coupon payment amount, INR | Redemption of principal, INR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | ** | * | ||
2 | **/**/**** | ** | * | ||
3 | **/**/**** | ** | * | ||
4 | **/**/**** | ** | * | ||
5 | **/**/**** | ** | * | ||
6 | **/**/**** | ** | * | ||
7 | **/**/**** | ** | * | ||
8 | **/**/**** | ** | * | ||
9 | **/**/**** | ** | * | ||
10 | **/**/**** | ** | * | ||
11 | **/**/**** | ** | * | ||
12 | **/**/**** | ** | * | ||
13 | **/**/**** | ** | * | ||
14 | **/**/**** | ** | * | ||
15 | **/**/**** | ** | * | ||
16 | **/**/**** | ** | * | ||
17 | **/**/**** | ** | * | ||
18 | **/**/**** | ** | * | ||
19 | **/**/**** | ** | * | ||
20 | **/**/**** | ** | * | ||
21 | **/**/**** | ** | * | ||
22 | **/**/**** | ** | * | ||
23 | **/**/**** | ** | * | ||
24 | **/**/**** | ** | * | ||
25 | **/**/**** | ** | * | ||
26 | **/**/**** | ** | * | ||
27 | **/**/**** | ** | * | ||
28 | **/**/**** | ** | * | ||
29 | **/**/**** | ** | * | ||
30 | **/**/**** | ** | * | ||
31 | **/**/**** | ** | * | ||
32 | **/**/**** | ** | * | ||
33 | **/**/**** | ** | * | ||
34 | **/**/**** | ** | * | ||
35 | **/**/**** | ** | * | ||
36 | **/**/**** | ** | * | ||
37 | **/**/**** | ** | * | ||
38 | **/**/**** | ** | * | ||
39 | **/**/**** | ** | * | ||
40 | **/**/**** | ** | * | *** | |
Show following |
*****