Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | India | **/**/**** | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | H.P. INFRASTRUCTURE DEVELOPMENT BOARD |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 1,000,000 INR |
Nominal | 1,000,000 INR |
Outstanding principal amount | 0 INR |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.**% |
Current coupon rate | 5.13% |
Day count fraction | *** |
Coupon frequency | 1 time(s) per year |
Interest accrual date | **/**/**** |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | INE983F09144 |
CFI / CFI RegS | DBFSLN |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% ( - ) |
*****
Coupon date | Coupon, % | Coupon payment amount, INR | Redemption of principal, INR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | *.** | **,*** | ||
2 | **/**/**** | *.** | **,*** | ||
3 | **/**/**** | *.** | **,*** | ||
4 | **/**/**** | *.** | **,*** | ||
5 | **/**/**** | *.** | **,*** | ||
6 | **/**/**** | *.** | **,*** | ||
7 | **/**/**** | *.** | **,*** | ||
8 | **/**/**** | *.** | **,*** | ||
9 | **/**/**** | *.** | **,*** | ||
10 | **/**/**** | *.** | **,*** | ||
11 | **/**/**** | *.** | **,*** | ||
12 | **/**/**** | *.** | **,*** | ||
13 | **/**/**** | *.** | **,*** | ||
14 | **/**/**** | *.** | **,*** | *,***,*** | |
Show following |
*****