Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | India | **/**/**** | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | GREENKO HATKOTI ENERGY |
Bond type | Zero-coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 10 INR |
Nominal | 10 INR |
Outstanding principal amount | 10 INR |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Terms of convertion | Show Terms of convertion Date of conversion: 10.03.2020 CONVERSION- EACH DEBENTURE IS FULLY CONVERTIBE INTO EQUITY SHARE OF RS 10/- EACH FROM BEGINING OF 5TH YEAR (11.03.18) FROM THE DATE OF ISSUE (i.e. 11.03.14 AND /OR BEFORE END OF 6TH YEARS 10.03.20) |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 0% |
Day count fraction | *** |
Interest accrual date | **/**/**** |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | INE290Q08010 |
CFI / CFI RegS | DCZUFN |
FIGI / FIGI RegS | BBG00LC5KJS4 |
Ticker | GKHEIN 0 03/10/20 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% ( - ) |
*****
Coupon date | Coupon, % | Coupon payment amount, INR | Redemption of principal, INR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | * | * | ** | |
Show following |