Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
redeemed | India | **/**/**** | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | GOODEARTH MINETECH |
Bond type | Coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 1,000,000 INR |
Nominal | 1,000,000 INR |
Outstanding principal amount | 0 INR |
Amount Outstanding | 0 INR |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | No |
Coupon Rate | *.**% |
Day count fraction | *** |
Coupon frequency | 4 time(s) per year |
Interest accrual date | **/**/**** |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | INE583U07012 |
CFI / CFI RegS | DMFSGN |
FIGI / FIGI RegS | BBG00D2VJ606 |
Ticker | GDERTH 9.65 12/02/17 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% ( - ) |
*****