Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | India | **/**/**** | 1,225,000,000 INR | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | GMR HOLDINGS |
Bond type | Coupon bonds |
Placement method | Closed subscription |
Placement type | Private |
Par amount, integral multiple | 1,000,000 INR |
Nominal | 1,000,000 INR |
Outstanding principal amount | 1,000,000 INR |
Amount | 1,225,000,000 INR |
Outstanding face value amount | 1,225,000,000 INR |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Floating rate | Yes |
Coupon Rate | Show Coupon Rate EQUITY LINKED. COUPON- CASH COUPON *% p.a PAYABLE ANNUALLY REDEMPTION INTEREST PAYABLE AT THE TIME OF REDEMPTION SUCH THAT OVERALL EXPECTED IRR IS ACHIEVED (WHICH IS LINKED TO PERFORMANCE OF EQUITY SHARES OF THE REFERENCE ENTITY GMR INFRASTRUCTURE LTD) TAKING INTO ACCOUNT THE CASH COUPON PAID SUBJECT TO A MINIMUM RATE OF RETURN OD **% AND A CAP OF **% (CALCULATED ON XIRR BASIS) |
Day count fraction | *** |
Coupon frequency | 1 time(s) per year |
Interest accrual date | **/**/**** |
Listing | BSE, 952554 |
Registration required. Please log in or fill in the registration form.
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | INE908I07081 |
ISIN temp/unrestr. | INE905F07158 |
CFI / CFI RegS | DSCVVS |
FIGI / FIGI RegS | BBG00LK6DZW0 |
Ticker | GMRHIN 12 07/01/22 C-4 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% ( - ) |
*****
Coupon date | Coupon, % | Coupon payment amount, INR | Redemption of principal, INR | ||
---|---|---|---|---|---|
Show previous | |||||
Show following |
*****