Status | Country of risk | Maturity (option) | Amount
i This field shows outstanding face value amount for outstanding bonds
| Issue ratings (M/S&P/F) |
---|---|---|---|---|
outstanding | India | **/**/**** | ***/***/*** |
Registration required. Please log in or fill in the registration form.
Issuer | GILL ACQUA HYDRO POWER GENERATION COMPANY |
Bond type | Zero-coupon bonds |
Placement method | Open subscription |
Placement type | Public |
Par amount, integral multiple | 500,000 INR |
Nominal | 500,000 INR |
Outstanding principal amount | 500,000 INR |
Placement date | **/**/**** |
Maturity date | **/**/**** |
Terms of convertion | Show Terms of convertion Date of conversion: 28.02.2030 CONVERSION- OCD CAN BE CONVERTED IN TO EQUITY/ PREFERENCE SHARES AT PAR AT THE OPTION OF INVESTOR AT ANY TIME DURING THE TENOR i.e 10 YEARS |
Floating rate | No |
Coupon Rate | *% |
Current coupon rate | 0% |
Day count fraction | *** |
Interest accrual date | **/**/**** |
Subordinated | |
Sinkable bond | |
Perpetual | |
Convertible | |
Structured product | |
Restructuring | |
Securitization | |
Mortgage bonds | |
Trace-eligible |
Covered | |
Foreign bonds | |
CDO | |
Sukuk | |
Retail bonds | |
Supranational bond issues | |
Green bonds | |
Non-Marketable Securities |
ISIN / ISIN RegS | INE027R07016 |
CFI / CFI RegS | DCZGCN |
FIGI / FIGI RegS | BBG00LYPGJ74 |
Ticker | GLAQHP 0 02/28/30 |
Issuer rating on issue date (M/S&P/F) | ***/***/*** |
Placement | **/**/**** |
Initial issue price (yield) | ***% ( - ) |
*****
Coupon date | Coupon, % | Coupon payment amount, INR | Redemption of principal, INR | ||
---|---|---|---|---|---|
Show previous | |||||
1 | **/**/**** | * | * | ***,*** | |
Show following |
*****